

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belgian Top Division Women | 29 | 11 | 3 | 9 | 6 |
| Eurocup | 6 | 0 | 3 | 1 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Belgian Top Division Women | Eurocup |
| Points per game | 79.0 | 62.0 |
| 2FGP% | 51.3% | 40.6% |
| 3FGP% | 31.0% | 29.9% |
| FT% | 75.7% | 66.3% |
| Off rebounds | 10.3 | 9.3 |
| Def rebounds | 26.6 | 23.3 |
| Total rebounds | 37.0 | 32.7 |
| Assists per game | 17.1 | 14.3 |
| Turnovers per game | 16.0 | 16.2 |
| Steals per game | 11.4 | 7.2 |
| Blocks per game | 2.3 | 1.8 |
| Points per game of opponent | 61.4 | 72.5 |
| Opponent 2FGP% | 42.4% | 45.3% |
| Opponent 3FGP% | 26.9% | 31.0% |
Basket Namur Capitale Statistics 2025-2026 - Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Basket Namur Capitale Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




