

| Namur Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.10,2025Sep.10,25 | Belgium | Regular Season - Round 1 RS Rd 1 | - | Liege Namur | 64-67 ![]() |
| Sep.20,2025Sep.20,25 | Belgium | Regular Season - Round 2 RS Rd 2 | - | Namur Spirou | 84-43 ![]() |
| Sep.27,2025Sep.27,25 | Belgium | Regular Season - Round 3 RS Rd 3 | - | Namur Lummen | 109-50 ![]() |
| Oct.5,2025Oct.5,25 | Belgium | Regular Season - Round 4 RS Rd 4 | - | Kortrijk Namur | 62-61 ![]() |
| Oct.9,2025Oct.9,25 | Eurocup | Regular Season - Round 1 RS Rd 1 | - | Namur Lublin | 57-65 ![]() |
| Oct.12,2025Oct.12,25 | Belgium | Regular Season - Round 5 RS Rd 5 | - | NamurLDP Donza | 99-67 ![]() |
| Oct.15,2025Oct.15,25 | Eurocup | Regular Season - Round 2 RS Rd 2 | - | Jairis Namur | 62-53 ![]() |
| Oct.23,2025Oct.23,25 | Eurocup | Regular Season - Round 3 RS Rd 3 | - | Namur Student | 77-80 ![]() |
| Oct.26,2025Oct.26,25 | Belgium | Regular Season - Round 7 RS Rd 7 | - | Namur Kangoeroes | 65-76 ![]() |
| Oct.30,2025Oct.30,25 | Eurocup | Regular Season - Round 4 RS Rd 4 | - | Lublin Namur | 62-86 ![]() |
| Nov.1,2025Nov.1,25 | Belgium | Regular Season - Round 8 RS Rd 8 | - | Royal Braine Namur | 55-67 ![]() |
| Nov.5,2025Nov.5,25 | Eurocup | Regular Season - Round 5 RS Rd 5 | - | Namur Jairis | 45-80 ![]() |
| Nov.22,2025Nov.22,25 | Belgium | Regular Season - Round 9 RS Rd 9 | - | Namur Phantoms Boom | 89-57 ![]() |
| Nov.27,2025Nov.27,25 | Eurocup | Regular Season - Round 6 RS Rd 6 | - | Student Namur | 69-71 ![]() |
| Nov.30,2025Nov.30,25 | Belgium | Regular Season - Round 10 RS Rd 10 | - | Namur Waregem | 78-52 ![]() |
| Dec.13,2025Dec.13,25 | Belgium | Regular Season - Round 11 RS Rd 11 | - | Namur Liege | 63-56 ![]() |
| Dec.20,2025Dec.20,25 | Belgium | Regular Season - Round 12 RS Rd 12 | - | Namur Gentson | 79-36 ![]() |
| Jan.10,2026Jan.10,26 | Belgium | Regular Season - Round 13 RS Rd 13 | - | Lummen Namur | 107-52 ![]() |
| Jan.16,2026Jan.16,26 | Belgium | Regular Season - Round 14 RS Rd 14 | - | Spirou Namur | 79-46 ![]() |
| Jan.22,2026Jan.22,26 | Belgium | Regular Season - Round 15 RS Rd 15 | - | Charleroi Namur | 99-54 ![]() |
| Jan.24,2026Jan.24,26 | Belgium | Regular Season - Round 15 RS Rd 15 | - | LDP Donza - Namur | 82-54 ![]() |
| Jan.31,2026Jan.31,26 | Belgium | Regular Season - Round 16 RS Rd 16 | - | Namur Kortrijk | 84-68 ![]() |
| Feb.8,2026Feb.8,26 | Belgium | Regular Season - Round 17 RS Rd 17 | - | Kangoeroes Namur | 58-79 ![]() |
| Feb.15,2026Feb.15,26 | Belgium | Regular Season - Round 18 RS Rd 18 | - | Namur Charleroi | 102-48 ![]() |
| Feb.21,2026Feb.21,26 | Belgium | Regular Season - Round 19 RS Rd 19 | - | Phantoms Boom Namur | 77-78 ![]() |
| Feb.28,2026Feb.28,26 | Belgium | Regular Season - Round 20 RS Rd 20 | - | Namur Royal Braine | 69-71 ![]() |
| Mar.28,2026Mar.28,26 | Belgium | Regular Season - Round 21 RS Rd 21 | - | Waregem Namur | 87-53 ![]() |
| Apr.4,2026Apr.4,26 | Belgium | Regular Season - Round 22 RS Rd 22 | - | Gentson Namur | 85-60 ![]() |
| Apr.10,2026Apr.10,26 | Belgium | Quarter-Finals - Round 1 Quarter Rd 1 | - | Liege Namur | 66-50 ![]() |
| Apr.12,2026Apr.12,26 | Belgium | Quarter-Finals - Round 2 Quarter Rd 2 | - | Namur Liege | 96-39 ![]() |
| Apr.17,2026Apr.17,26 | Belgium | Semi-Finals - Round 1 Semi Rd 1 | - | Namur Royal Braine | 94-81 ![]() |
| Apr.19,2026Apr.19,26 | Belgium | Semi-Finals - Round 2 Semi Rd 2 | - | Royal Braine Namur | 60-70 ![]() |
| Apr.21,2026Apr.21,26 | Belgium | Semi-Finals - Round 3 Semi Rd 3 | - | Royal Braine Namur | 73-70 ![]() |
| Apr.24,2026Apr.24,26 | Belgium | Finals - Round 1 Finals Rd 1 | - | Namur Kangoeroes | 78-84 ![]() |
| Apr.26,2026Apr.26,26 | Belgium | Finals - Round 2 Finals Rd 2 | - | Kangoeroes Namur | 47-91 ![]() |





Belgium
Liege
Spirou
Lummen
Kortrijk
Eurocup
Lublin
Jairis
Student
Kangoeroes
Royal Braine
Phantoms Boom
Waregem
Gentson
Charleroi