

History:Home Court: Hall Octave Henry (1,500)
League achievements:
Belgian League Champion -2002, 03, 04, 05, 06, 07, 09, 21Belgian League Finalist -2008, 14, 15, 16, 26 Belgian League Semifinals -2011, 12, 18, 19, 22, 23, 24, 25 Belgian League Regular Season Champion -2005, 06, 07, 08, 09, 12 Belgian League Regular Season Runner-Up -2014 Belgian Cup Winner -2002, 03, 04, 05, 06, 07, 08, 09, 13, 16, 18, 26 Belgian Cup Semifinals -2012, 14
European cups:
1991-1992: European Cup for Champions1992-1993: European Cup for Champions 1993-1994: European Cup for Champions 1994-1995: European Cup for Champions 1995-1996: Ronchetti Cup 1996-1997: Ronchetti Cup 1997-1998: Ronchetti Cup 1998-1999: Ronchetti Cup 1999-2000: Ronchetti Cup 2000-2001: Ronchetti Cup 2001-2002: Ronchetti Cup 2002-2003: Europe Cup 2004-2005: Euroleague 2005-2006: Euroleague: took 5th place (2-8) in Group A, lost 0-2 to VBM-SGAU Samara in the 1/8 finals 2006-2007: Euroleague: took 5th place (3-7) in Group B, lost to Fenerbahce 1-2 in the 1/8 finals 2007-2008: Euroleague: took 6th place (1-9) in Group C 2008-2009: 2009-2010: 2010-2011: 2011-2012: 2012-2013: 2013-2014: 2014-2015: 2015-2016: 2016-2017: 2017-2018: 2019-2020: 2020-2021: |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 2003-04 | 11 | Division 1 | 1st | |||
| 2004-05 | 11 | Division 1 | 1st | Euroleague | ||
| 2005-06 | 11 | Division 1 | 1st | Euroleague: took 5th place (2-8) in Group A, lost 0-2 to VBM-SGAU Samara in the 1/8 finals | ||
| 2006-07 | 11 | Division 1 | 1st | Euroleague: took 5th place (3-7) in Group B, lost to Fenerbahce 1-2 in the 1/8 finals | ||
| 2007-08 | 11 | Division 1 | 1st | Euroleague: took 6th place (1-9) in Group C | ||
| 2008-09 | 11 | Division 1 | 1st | Eurocup: took 1st place (5-1) in Group L, lost to Hemofarm (Serbia) in 1/8 Finals | ||
| 2009-10 | 11 | Division 1 | 5th | Eurocup: took 2nd place (3-3) in Group B, lost to Saarlouis (GER) in 1/16 Finals | ||
| 2010-11 | 11 | Division 1 | 4th | Eurocup: took 3rd place (0-4) in Group K, lost to Gorizont (BLR) in the 1/16 Finals | ||
| 2011-13? | 11 | Division 1 | 1st | |||
| 2013-14 | 11 | Division 1 | 2nd | Eurocup: took 4th (last) place (1-5) in Group F of the First Round | ||
| 2014-15 | 11 | Division 1 | 3rd | Eurocup: took 2nd place (3-3) in Group H of the Regular Season, lost to Villeneuve 0-2 in the 1/8 Finals | ||
| 2015-16 | 11 | Division 1 | 3rd | Eurocup: took 3rd place (3-3) in Group H of the Regular Season | ||
| 2016-17 | 11 | Top Division Women | 5th | Eurocup: took 4th (last) place (0-6) in Group E | ||
| 2017-18 | 11 | Top Division Women | 5th | Eurocup: took 1st place (4-2) in Group J | ||
| 2018-19 | 11 | Top Division Women | 3rd | |||
| 2019-20? | 11 | Top Division Women | 4th | Eurocup: took 4th (place) place (0-6) in Group G | ||
| 2020-21 | 11 | Top Division Women | 3rd | Eurocup: took 4th (last) place (0-3) in Group G of Regular Season | ||
| 2021-22 | 11 | Top Division Women | 16-4 | 3rd | ||
| 2022-23 | 11 | Top Division Women | 15-5 | 3rd, lost in Semis 0-2 to Royal Braine | ||
| 2023-24 | 11 | Top Division Women | 14-6 | 3rd, lost in Semis 1-2 to Royal Braine | ||
| 2024-25 | 11 | Top Division Women | 17-5 | 3rd, lost in Semis 0-2 to Kangoeroes | ||
| 2025-26 | 11 | Top Division Women | 16-6 | 3rd | Winner |



