

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 3 | 11 | 13 | 5 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 66.6 | 99.0 |
| 2FGP% | 52.9% | 60.4% |
| 3FGP% | 32.6% | 37.5% |
| FT% | 74.6% | 60.7% |
| Off rebounds | 9.4 | 16.0 |
| Def rebounds | 19.6 | 27.0 |
| Total rebounds | 29.1 | 43.0 |
| Assists per game | 12.6 | 14.0 |
| Turnovers per game | 9.3 | 11.0 |
| Steals per game | 6.0 | 6.0 |
| Blocks per game | 2.2 | 2.0 |
| Points per game of opponent | 62.9 | 75.0 |
| Opponent 2FGP% | 52.6% | 55.6% |
| Opponent 3FGP% | 32.1% | 30.0% |
University of Wyoming Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Wyoming Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




