

Conference achievements:
WCC Tournament Winner -2008WCC Tournament Semifinals -2005, 06, 07, 13, 19 |
Since 2004 |
1997-2004 |
Until 1997 |
Conference positions:
NCAA1 ( West Coast Conference) | |
| 1983-86 | 1st |
| 1986-99 | 1st |
| 1999-00 | 3rd |
| 2000-01 | 4th |
| 2001-04 | 5th |
| 2004-05 | 3rd |
| 2005-06 | 5th |
| 2006-07 | 5th |
| 2007-08 | 3rd |
| 2008-09 | 5th |
| 2009-10 | 6th |
| 2010-11 | 7th |
| 2011-12 | 6th |
| 2012-13 | 5th |
| 2013-14 | 6th |
| 2014-15 | 5th |
| 2015-16 | 10th |
| 2016-17 | 7th |
| 2017-18 | 4th |
| 2018-19 | 7th |
| 2019-20 | 9th |
| 2020-21 | 9th |
| 2021-22 | 7th |
| 2022-23 | 9th (4-12) |
| 2023-24 | 5th (7-9), lost in Quarterfinals 79-104 to Santa Clara |
| 2024-25 | 11th (WCC) (2-16), lost in 1/16 Finals 74-100 to Loyola Marymount University |
| 2025-26 | 11th (WCC) (5-13) |






NCAA1 (
West Coast Conference)