

Rwandan League Games/Schedule (2025)
| UR BBC Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 25, 2025 | Round 1 | REG - UR BBC | 99-47 ![]() | ||||
| Feb. 1, 2025 | Round 2 | GSMRR - UR BBC | 59-46 ![]() | ||||
| Feb. 8, 2025 | Round 3 | UR BBC - Azomco | 50-73 ![]() | ||||
| Feb. 9, 2025 | Round 3 | UR BBC - Kepler | 41-105 ![]() | ||||
| Feb. 15, 2025 | Round 4 | UR BBC - APR | 36-112 ![]() | ||||
| Feb. 22, 2025 | Round 5 | RP-IPRC Huye - UR BBC | 61-43 ![]() | ||||
| Mar. 1, 2025 | Round 6 | UR BBC - Gahini | 44-70 ![]() | ||||
| Mar. 15, 2025 | Round 7 | UR Kigali - UR BBC | 33-47 | ||||
| Mar. 16, 2025 | Round 7 | The Hoops - UR BBC | 81-42 ![]() | ||||
| Mar. 23, 2025 | Round 8 | UR BBC - EA Univ | 61-82 ![]() | ||||
| Apr. 20, 2025 | Round 10 | UR BBC - REG | 36-113 ![]() | ||||
| May. 3, 2025 | Round 11 | UR BBC - GSMRR | 63-71 ![]() | ||||
| May. 10, 2025 | Round 13 | Azomco - UR BBC | 86-40 ![]() | ||||
| May. 11, 2025 | Round 13 | APR - UR BBC | 107-68 ![]() | ||||
| May. 25, 2025 | Round 14 | UR BBC - The Hoops | 23-112 ![]() | ||||
| Jun. 1, 2025 | Round 15 | UR BBC - UR Kigali | 51-68 ![]() | ||||
| Jun. 4, 2025 | Round 16 | UR BBC - RP-IPRC Huye | 45-66 ![]() | ||||
| Jun. 7, 2025 | Round 16 | EA Univ - UR BBC | 97-50 ![]() | ||||
| Jun. 30, 2025 | Round 18 | Kepler - UR BBC | Last 10 Games | ||||
| Jun. 29, 2025 | Round 18 | Gahini - UR BBC | 57-43 ![]() | ||||
| Jul. 5, 2025 | Round 19 | Kepler - UR BBC | 85-28 ![]() | ||||






