

Rwandan League Games/Schedule (2024)
| UR BBC Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 11, 2024 | Round 1 | RP-IPRC Huye - UR BBC | 123-17 ![]() | ||||
| Feb. 17, 2024 | Round 2 | UR BBC - REG | 35-136 ![]() | ||||
| Feb. 25, 2024 | Round 3 | APR - UR BBC | 111-33 ![]() | ||||
| Mar. 3, 2024 | Round 4 | UR BBC - EA Univ | 47-70 ![]() | ||||
| Mar. 9, 2024 | Round 5 | UR BBC - Kepler | 48-96 ![]() | ||||
| Mar. 16, 2024 | Round 6 | UR Kigali - UR BBC | 71-55 ![]() | ||||
| Apr. 1, 2024 | Round 8 | GSMRR - UR BBC | 79-37 ![]() | ||||
| Apr. 6, 2024 | Round 8 | UR BBC - The Hoops | 48-86 ![]() | ||||
| May. 8, 2024 | Round 9 | UR BBC - RP-IPRC Huye | 54-95 ![]() | ||||
| Jun. 1, 2024 | Round 11 | UR BBC - Gahini | 57-100 ![]() | ||||
| Jun. 8, 2024 | Round 12 | REG - UR BBC | 115-25 ![]() | ||||
| Jun. 15, 2024 | Round 13 | EA Univ - UR BBC | 58-48 ![]() | ||||
| Jun. 22, 2024 | Round 14 | UR BBC - APR | 42-135 ![]() | ||||
| Jun. 30, 2024 | Round 15 | Kepler - UR BBC | 125-32 ![]() | ||||
| Jul. 3, 2024 | Round 16 | UR BBC - GSMRR | 40-89 ![]() | ||||
| Jul. 6, 2024 | Round 17 | UR BBC - UR Kigali | 50-75 ![]() | ||||
| Jul. 13, 2024 | Round 18 | Gahini - UR BBC | 89-38 ![]() | ||||
| Aug. 7, 2024 | Round 20 | The Hoops - UR BBC | 82-39 ![]() | ||||
Rwandan League Games/Schedule (2024)
| UR BBC Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 11, 2024 | Round 1 | RP-IPRC Huye - UR BBC | 123-17 ![]() | ||||
| Feb. 17, 2024 | Round 2 | UR BBC - REG | 35-136 ![]() | ||||
| Feb. 25, 2024 | Round 3 | APR - UR BBC | 111-33 ![]() | ||||
| Mar. 3, 2024 | Round 4 | UR BBC - EA Univ | 47-70 ![]() | ||||
| Mar. 9, 2024 | Round 5 | UR BBC - Kepler | 48-96 ![]() | ||||
| Mar. 16, 2024 | Round 6 | UR Kigali - UR BBC | 71-55 ![]() | ||||
| Apr. 1, 2024 | Round 8 | GSMRR - UR BBC | 79-37 ![]() | ||||
| Apr. 6, 2024 | Round 8 | UR BBC - The Hoops | 48-86 ![]() | ||||
| May. 8, 2024 | Round 9 | UR BBC - RP-IPRC Huye | 54-95 ![]() | ||||
| Jun. 1, 2024 | Round 11 | UR BBC - Gahini | 57-100 ![]() | ||||
| Jun. 8, 2024 | Round 12 | REG - UR BBC | 115-25 ![]() | ||||
| Jun. 15, 2024 | Round 13 | EA Univ - UR BBC | 58-48 ![]() | ||||
| Jun. 22, 2024 | Round 14 | UR BBC - APR | 42-135 ![]() | ||||
| Jun. 30, 2024 | Round 15 | Kepler - UR BBC | 125-32 ![]() | ||||
| Jul. 3, 2024 | Round 16 | UR BBC - GSMRR | 40-89 ![]() | ||||
| Jul. 6, 2024 | Round 17 | UR BBC - UR Kigali | 50-75 ![]() | ||||
| Jul. 13, 2024 | Round 18 | Gahini - UR BBC | 89-38 ![]() | ||||
| Aug. 7, 2024 | Round 20 | The Hoops - UR BBC | 82-39 ![]() | ||||






