

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 30 | 5 | 11 | 5 | 9 |
| NCAA2 | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 67.9 | 62.0 |
| 2FGP% | 51.7% | 54.3% |
| 3FGP% | 36.8% | 12.5% |
| FT% | 78.6% | 83.3% |
| Off rebounds | 5.1 | 9.0 |
| Def rebounds | 22.0 | 32.0 |
| Total rebounds | 27.1 | 41.0 |
| Assists per game | 12.2 | 11.0 |
| Turnovers per game | 10.9 | 16.0 |
| Steals per game | 5.7 | 4.0 |
| Blocks per game | 3.0 | 5.0 |
| Points per game of opponent | 74.1 | 71.0 |
| Opponent 2FGP% | 50.6% | 44.4% |
| Opponent 3FGP% | 35.1% | 23.8% |
University of Delaware Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Delaware Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




