

Conference achievements:
CAA Tournament Winner -2014, 22CAA Tournament Finalist -2025 CAA Tournament Semifinals -2013, 19, 20 CAA Regular Season Runner-Up -2013 CAA Regular Season Champion -2014 |
Since 2025 |
Until 2025 |
Conference positions:
NCAA1 ( ) | |
| 1991-99 | |
NCAA1 ( American East Conference) | |
| 1999-00 | 3rd |
| 2000-01 | 2nd |
| 2001-04 | 5th |
NCAA1 ( Colonial Athletic Association) | |
| 2004-05 | 7th |
| 2005-06 | 9th |
| 2006-07 | 12th |
| 2007-08 | 6th |
| 2008-09 | 9th |
| 2009-10 | 12th |
| 2010-11 | 7th |
| 2011-12 | 5th |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 6th |
| 2015-16 | 10th |
| 2016-17 | 9th |
| 2017-18 | 7th |
| 2018-19 | 5th |
| 2019-20 | 4th |
| 2020-21 | 5th |
| 2021-22 | 4th |
| 2022-23 | 6th (8-10), lost in Quarterfinals 60-86 to Towson |
| 2023-24 | 8th (CAA) (10-8), lost in Quarterfinals 58-73 to Hofstra |
| 2024-25 | 12th (CAA) (5-13) |
NCAA1 ( Conference USA) | |
| 2025-26 | 12th (CUSA) (6-14) |





NCAA1 (
)
American East Conference)
Colonial Athletic Association)
Conference USA)