

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 9 | 3 | 16 | 4 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 74.6 | 0.0 |
| 2FGP% | 50.0% | NaN% |
| 3FGP% | 38.9% | NaN% |
| FT% | 80.7% | NaN% |
| Off rebounds | 10.3 | 0.0 |
| Def rebounds | 24.9 | 0.0 |
| Total rebounds | 35.2 | 0.0 |
| Assists per game | 15.0 | 0.0 |
| Turnovers per game | 10.2 | 0.0 |
| Steals per game | 5.3 | 0.0 |
| Blocks per game | 3.5 | 0.0 |
| Points per game of opponent | 63.3 | 0.0 |
| Opponent 2FGP% | 46.7% | NaN% |
| Opponent 3FGP% | 31.4% | NaN% |
Saint Mary's College of California Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




