

Conference achievements:
WCC Tournament Winner -2012, 19, 24WCC Tournament Finalist -2004, 05, 09, 11, 13, 16, 17, 20, 22, 23, 25 WCC Tournament Semifinals -2006, 07, 08, 14, 18, 21, 26 WCC Regular Season Champion -2012, 24, 25 WCC Regular Season Co-Champion -2011, 16, 23, 26 WCC Regular Season Runner-Up -2005, 08, 09, 10, 13, 17, 18, 22 WCC Regular Season Co-Runner-Up -2015, 19
National achievements:
NCAA Sweet 16 -2010NIT Elite Eight -2009, 16, 18 NIT Sweet 16 -2014 |
Conference positions:
NCAA1 ( West Coast Conference) | |
| 1988-99 | 1st |
| 1999-00 | 7th |
| 2000-01 | 8th |
| 2001-03 | 6th |
| 2003-04 | 2nd |
| 2004-05 | 2nd |
| 2005-06 | 3rd |
| 2006-07 | 3rd |
| 2007-08 | 2nd |
| 2008-09 | 2nd |
| 2009-10 | 2nd |
| 2010-11 | 1st |
| 2011-12 | 1st |
| 2012-13 | 2nd |
| 2013-14 | 4th |
| 2014-15 | 2nd |
| 2015-16 | 1st |
| 2016-17 | 2nd |
| 2017-18 | 2nd |
| 2018-19 | 2nd |
| 2019-20 | 3rd |
| 2020-21 | 4th |
| 2021-22 | 2nd |
| 2022-23 | 2nd (14-2) |
| 2023-24 | 1st (15-1) |
| 2024-25 | [+]1st (WCC) (17-1) |
| 2025-26 | 1st (WCC) (16-2), lost in Semis 71-76 to Santa Clara |




NCAA1 (
West Coast Conference)