

| RCA Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.26,2025Oct.26,25 | Morocco | Regular Season - Round 1 RS Rd 1 | - | RCA - FAR Rabat | 27-65 ![]() |
| Nov.2,2025Nov.2,25 | Morocco | Regular Season - Round 2 RS Rd 2 | - | ASC - RCA | 40-35 ![]() |
| Nov.9,2025Nov.9,25 | Morocco | Regular Season - Round 3 RS Rd 3 | - | RCA - ASG | 75-74 ![]() |
| Nov.16,2025Nov.16,25 | Morocco | Regular Season - Round 4 RS Rd 4 | - | RCOZRCA | 44-40 ![]() |
| Nov.23,2025Nov.23,25 | Morocco | Regular Season - Round 5 RS Rd 5 | - | FUS RabatRCA | 89-53 ![]() |
| Nov.30,2025Nov.30,25 | Morocco | Regular Season - Round 6 RS Rd 6 | - | RCA - KACM | 35-80 ![]() |
| Jan.18,2026Jan.18,26 | Morocco | Regular Season - Round 8 RS Rd 8 | - | FAR RabatRCA | 69-45 ![]() |
| Jan.24,2026Jan.24,26 | Morocco | Regular Season - Round 9 RS Rd 9 | - | RCA - ASC | 39-53 ![]() |
| Feb.8,2026Feb.8,26 | Morocco | Regular Season - Round 10 RS Rd 10 | - | ASG - RCA | History |
| Feb.8,2026Feb.8,26 | Morocco | Regular Season - Round 11 RS Rd 11 | - | RCA - RCOZ | 30-48 ![]() |
| Feb.15,2026Feb.15,26 | Morocco | Regular Season - Round 12 RS Rd 12 | - | RCA - FUS Rabat | 40-77 ![]() |
| Feb.22,2026Feb.22,26 | Morocco | Regular Season - Round 13 RS Rd 13 | - | KACMRCA | 105-48 ![]() |
| Mar.8,2026Mar.8,26 | Morocco | Regular Season - Round 15 RS Rd 15 | - | ASG - RCA | 85-60 ![]() |





Morocco
FAR Rabat

RCOZ
FUS Rabat
KACM