| May 9: | CPAM | 69-73 | ASCHBB | ||
| Apr.21: | AS Sale | 119-60 | CPAM | ||
| Apr.21: | ASCHBB | 58-81 | MAS Fez | ||
| Apr.21: | CODM | 67-64 | ASC | ||
| Apr.21: | IRT Tan. | 84-86 | MTB | ||
| Apr.21: | WAC | 82-75 | FAR Rabat | ||
| Apr.21: | Larache | 89-73 | Essaouira | ||
| Apr.21: | KACM | 61-100 | FUS Rabat | ||
| Apr.15: | ASC | 67-58 | ASCHBB | ||
| Apr.15: | FAR Rabat | 75-84 | IRT Tan. | ||
| Apr.15: | Essaouira | 59-109 | FUS Rabat | ||
| Apr.15: | CPAM | 80-87 | KACM | ||
| Apr.12: | MAS Fez | 88-85 | AS Sale | ||
| Apr.12: | MTB | 74-91 | CODM | ||
| Apr.12: | WAC | 80-60 | Larache | ||
| Apr.11: | AS Sale | 92-71 | ASC | ||
| Apr.11: | ASCHBB | 20-0 | MTB | ||
| Apr.11: | CODM | 68-81 | FAR Rabat | ||
| Apr.10: | IRT Tan. | 71-36 | Larache | ||
| Apr.10: | MAS Fez | 101-67 | CPAM | ||
| Apr.10: | Essaouira | 72-82 | KACM | ||
| Apr.6: | MTB | 79-98 | AS Sale | ||
| Apr.6: | FAR Rabat | 85-49 | ASCHBB | ||
| Apr.6: | Larache | 92-81 | CODM | ||
| Apr.6: | WAC | 74-44 | Essaouira | ||
| Apr.6: | CPAM | 67-82 | ASC | ||
| Apr.6: | KACM | 74-98 | MAS Fez | ||
| Apr.3: | AS Sale | 63-56 | FAR Rabat | ||
| Apr.3: | ASCHBB | 58-54 | Larache | ||
| Apr.3: | IRT Tan. | 74-39 | Essaouira | ||
| Apr.3: | KACM | 74-76 | WAC | ||
| Apr.3: | ASC | 51-78 | MAS Fez | ||
| Apr.2: | MTB | 89-73 | CPAM | ||
| Apr.2: | CODM | 76-90 | FUS Rabat | ||
| Mar.28: | Larache | 75-86 | AS Sale | ||
| Mar.28: | FUS Rabat | 100-50 | ASCHBB | ||
| Mar.28: | Essaouira | 80-78 | CODM | ||
| Mar.28: | MAS Fez | 105-36 | MTB | ||
| Mar.28: | ASC | 72-69 | KACM | ||
| Mar.16: | IRT Tan. | 71-68 | KACM | ||
| Mar.16: | ASCHBB | 89-70 | Essaouira | ||
| Mar.15: | CODM | 54-61 | WAC | ||
| Mar.15: | AS Sale | 83-91 | FUS Rabat | ||
| Mar.15: | Larache | 96-73 | CPAM | ||
| Mar.15: | FAR Rabat | 65-76 | MAS Fez | ||
| Mar.15: | MTB | 82-76 | ASC | ||
| Mar.9: | Essaouira | 62-80 | AS Sale | ||
| Mar.9: | CPAM | 58-122 | FUS Rabat | ||
| Mar.9: | MAS Fez | 79-60 | Larache | ||
| Mar.9: | ASC | 70-66 | FAR Rabat | ||
| Mar.6: | KACM | 95-76 | CODM | ||
| Mar.6: | AS Sale | 66-62 | WAC | ||
| Mar.5: | ASCHBB | 23-85 | IRT Tan. | ||
| Mar.5: | FUS Rabat | 94-71 | MAS Fez | ||
| Mar.5: | Larache | 76-73 | ASC | ||
| Mar.5: | FAR Rabat | 78-62 | MTB | ||
| Mar.2: | ASC | 57-86 | FUS Rabat | ||
| Mar.2: | IRT Tan. | 71-68 | AS Sale | ||
| Mar.1: | CODM | 82-73 | ASCHBB | ||
| Mar.1: | CPAM | 60-79 | WAC | ||
| Mar.1: | MAS Fez | 76-48 | Essaouira | ||
| Mar.1: | MTB | 84-67 | Larache | ||
| Mar.1: | FAR Rabat | 76-49 | KACM | ||
| Feb.24: | AS Sale | 91-63 | CODM | ||
| Feb.24: | WAC | 80-91 | MAS Fez | ||
| Feb.23: | Essaouira | 81-58 | ASC | ||
| Feb.23: | FUS Rabat | 94-60 | MTB | ||
| Feb.23: | Larache | 76-71 | FAR Rabat | ||
| Feb.23: | ASCHBB | 66-75 | KACM | ||
| Round 12 | |||||
| Feb.25: | Essaouira | 84-77 | Larache | ||
| Feb.25: | IRT Tan. | 90-71 | ASC | ||
| Feb.17: | MTB | 74-76 | Essaouira | ||
| Feb.16: | FAR Rabat | 61-88 | FUS Rabat | ||
| Feb.16: | KACM | 68-66 | Larache | ||
| Feb.16: | AS Sale | 95-41 | ASCHBB | ||
| Feb.16: | ASC | 87-90 | WAC | ||
| Feb.4: | CODM | 77-102 | MAS Fez | ||
| Feb.2: | FAR Rabat | 93-89 | Essaouira | ||
| Feb.2: | AS Sale | 79-48 | KACM | ||
| Feb.2: | ASCHBB | 79-63 | CPAM | ||
| Jan.28: | MTB | 71-61 | IRT Tan. | ||
| Jan.25: | MAS Fez | 92-44 | ASCHBB | ||
| Jan.24: | FUS Rabat | 114-64 | KACM | ||
| Jan.24: | ASC | 88-84 | CODM | ||
| Jan.21: | FUS Rabat | 97-61 | Essaouira | ||
| Jan.21: | FAR Rabat | 84-75 | CODM | ||
| Jan.17: | AS Sale | 69-71 | MAS Fez | ||
| Jan.17: | IRT Tan. | 84-65 | FAR Rabat | ||
| Jan.17: | Larache | 73-84 | WAC | ||
| Jan.17: | KACM | 112-63 | CPAM | ||
| Jan.14: | WAC | 72-76 | FUS Rabat | ||
| Jan.12: | CPAM | 47-101 | MAS Fez | ||
| Jan.12: | KACM | 85-77 | Essaouira | ||
| Jan.11: | Larache | 66-72 | IRT Tan. | ||
| Jan.6: | MTB | 76-56 | ASCHBB | ||
| Dec.27: | ASC | 63-83 | AS Sale | ||
| Dec.7: | FAR Rabat | 55-67 | AS Sale | ||
| Dec.7: | Larache | 71-60 | ASCHBB | ||
| Dec.7: | Essaouira | 70-80 | IRT Tan. | ||
| Dec.7: | MAS Fez | 81-76 | ASC | ||
| Dec.6: | FUS Rabat | 102-60 | CODM | ||
| Dec.6: | CPAM | 50-68 | MTB | ||
| Dec.1: | KACM | 95-67 | ASC | ||
| Nov.30: | CODM | 90-104 | Essaouira | ||
| Nov.29: | IRT Tan. | 78-63 | WAC | ||
| Nov.29: | FAR Rabat | 74-38 | CPAM | ||
| Nov.29: | MTB | 64-75 | MAS Fez | ||
| Nov.29: | AS Sale | 86-54 | Larache | ||
| Nov.29: | ASCHBB | 41-90 | FUS Rabat | ||
| Nov.24: | FUS Rabat | 70-65 | AS Sale | ||
| Nov.24: | WAC | 86-89 | CODM | ||
| Nov.23: | Essaouira | 90-80 | ASCHBB | ||
| Nov.23: | MAS Fez | 85-53 | FAR Rabat | ||
| Nov.23: | ASC | 70-59 | MTB | ||
| Nov.22: | KACM | 59-77 | IRT Tan. | ||
| Nov.22: | CPAM | 41-39 | Larache | ||
| Nov.18: | ASCHBB | 77-104 | WAC | ||
| Nov.18: | CODM | 51-76 | IRT Tan. | ||
| Nov.16: | FUS Rabat | 109-45 | CPAM | ||
| Nov.16: | Larache | 64-66 | MAS Fez | ||
| Nov.16: | FAR Rabat | 77-56 | ASC | ||
| Nov.16: | MTB | 81-67 | KACM | ||
| Nov.16: | AS Sale | 89-65 | Essaouira | ||
| Nov.12: | MAS Fez | 77-73 | FUS Rabat | ||
| Nov.12: | IRT Tan. | 115-54 | ASCHBB | ||
| Nov.10: | CPAM | 70-89 | Essaouira | ||
| Nov.9: | CODM | 81-88 | KACM | ||
| Nov.8: | ASC | 74-68 | Larache | ||
| Nov.8: | MTB | 67-71 | FAR Rabat | ||
| Nov.3: | KACM | 74-73 | FAR Rabat | ||
| Nov.3: | AS Sale | 80-75 | IRT Tan. | ||
| Nov.2: | Essaouira | 74-84 | MAS Fez | ||
| Nov.1: | FUS Rabat | 83-68 | ASC | ||
| Nov.1: | Larache | 73-81 | MTB | ||
| Nov.1: | ASCHBB | 72-78 | CODM | ||
| Nov.1: | WAC | 102-57 | CPAM | ||
| Oct.27: | KACM | 127-62 | ASCHBB | ||
| Oct.27: | CPAM | 53-95 | IRT Tan. | ||
| Oct.25: | MAS Fez | 76-71 | WAC | ||
| Oct.25: | ASC | 74-77 | Essaouira | ||
| Oct.25: | MTB | 58-84 | FUS Rabat | ||
| Oct.25: | FAR Rabat | 53-55 | Larache | ||
| Oct.23: | CPAM | 53-92 | CODM | ||
| Oct.21: | Larache | 75-62 | KACM | ||
| Oct.20: | WAC | 78-73 | ASC | ||
| Oct.19: | Essaouira | 79-84 | MTB | ||
| Oct.18: | FUS Rabat | 84-45 | FAR Rabat | ||
| Oct.18: | IRT Tan. | 72-79 | MAS Fez | ||
Craig Randall II (193-SG-1996, college: UT Martin ) scored 43 points including nine three-pointers but it was the 23-point cushion..
Craig Randall II (193-SG-1996, college: UT Martin ) scored 43 points including nine three-pointers but it was the 23-point cushion from Game 1 that ultimately carried RSSB Tigers into the BAL semifinals on Sunday, as FUS Rabat's spirited 99-98 victory at the BK Arena fell agonizingly short of the margin needed to overturn the series. The Moroccan champions needed to win ..
FUS Rabat’s Harouna Abdoulaye (196-G-1992, college: Miami, OH ) has made BAL history yet in the most understated way imaginable...
FUS Rabat’s Harouna Abdoulaye (196-G-1992, college: Miami, OH ) has made BAL history yet in the most understated way imaginable. In today’s sports world, where athletes relentlessly chase numbers and milestones, few remain unbothered by stats. Harouna firmly belongs to that rare group. On Friday night, as FUS Rabat cruised to an emphatic 85–55 win over JCA Kings, Harouna..
Here is the last round review presented by Job Market. The most exciting game of round 24 in the DEX-H took place in Tanger. This derby..
Here is the last round review presented by Job Market. The most exciting game of round 24 in the DEX-H took place in Tanger. This derby game ended with only two-point home defeat of higher ranked IRT Tanger (15-4) to seventh ranked MTB (10-11) 86-84 on Tuesday evening. It ended at the same time the seven-game winning streak of IRT Tanger. MTB maintains seventh position with 10-11 record. IRT Tange....
FUS Rabat adds Kuany to their roster - 1 month ago
DEX-H Round 21 of Regular Season - 1 month ago
Johnathan Jordan agreed terms with Al Ahly Cairo - 2 months ago
DEX-H Round 16 (Regular Season): MAS Fez lose to FUS Rabat - 2 months ago
DEX-H Round 15 (Regular Season): IRT Tanger beat AS Sale by three after a very close game - 3 months ago
Yasiin Joseph (ex Alba) agreed terms with Alicante - 3 months ago
Itihad de Tanger signs coach Jean-Marc Jaumin - 3 months ago
DEX-H Round 8 (Regular Season): IRT Tanger beat Essaouira in the most crucial game of the week - 5 months ago
DEX-H Round 6 (Regular Season): FUS Rabat defeat AS Sale - 6 months ago
Sohael El Makkaoui (ex KACM) joins La Matanza - 6 months ago
DEX-H Round 4 of Regular Season - 6 months ago
DEX-H Round 3 (Regular Season): MTB defeat Larache - 7 months ago
Harouna Abdoulaye (ex ASCVD) is a newcomer at FUS Rabat - 7 months ago
DEX-H Round 2 (Regular Season): ASCHBB is defeated by KACM - 7 months ago
FUS Rabat successfully starts 2025/26 season! - 7 months ago
Wydad AC Casablanca signs Evans Ganapamo - 7 months ago
IRT Tanger welcomes back Laanani - 8 months ago
Levi Bradley (ex Antranik) is a newcomer at IRT Tanger - 8 months ago
IRT Tanger signs Omar Lahrache - 8 months ago
AfroBasket U16: Mali secured a 67-54 win over Morocco - 8 months ago
Morocco U16 National Team 2025 - 9 months ago
Alaaeddine Boutayeb commits to Braves - 10 months ago
Morocco U16 successfully open Zone 1 Qualifiers - 10 months ago
FUS Rabat clinch 2024/25 title! - 10 months ago
AS Sale force the decider - 10 months ago
FUS de Rabat post two wins in the Finals - 10 months ago
AS Sale successfully opened the DEX-H playoffs finals - 10 months ago
Union Mons signs Younes Boukichou - 10 months ago
AS Sale and FUS de Rabat enter the Finals - 10 months ago
Mas Fez and AS Sale force the deciders - 10 months ago
IRT Tanger and FUS Rabat won the Semifinal openers - 10 months ago
FUS Rabat claim Throne Cup title - 11 months ago
Alba adds Joseph to their roster - 11 months ago
DEX-H Round 22 (Regular Season): AS Sale lose to MAS Fez - 12 months ago
Kriol Star secure victory in the opener of the 2025 BAL Playoffs - 12 months ago
Ken Brown (ex Halc.Xalapa) joins Al Ittisalat - 1 year ago
Al Ittihad Alexandria beat the hosts in their opener - 1 year ago
FUS Rabat inks Dwight Howard, ex Mustangs - 1 year ago
DEX-H Round 14 of Regular Season - 1 year ago
Morocco National Team -2025 - 1 year ago
DEX-H Round 12 (Regular Season): AS Sale lose to IRT Tanger in the game between Top 4 teams - 1 year ago
DEX-H Round 6 of Regular Season - 1 year ago
Morocco National Team 2024 - 1 year ago
KACM Kawkab de Marrakech tabs Sohael El Makkaoui - 1 year ago
Larache signs Smith just out of college - 1 year ago
AS Sale lands Zakaria Ait Fatah - 1 year ago
Wydad AC Casablanca tabs Gary Talton, ex Anorthosis - 1 year ago
MAS Fez lands Cedric Andre, ex Boulogne - 1 year ago
Larache inks Nadim Soufiane - 1 year ago
Morocco U18 National Team 2024 - 1 year ago
RASHI Tbilisi signs Jarrett Henderson, ex WAC - 1 year ago
Lorient lands Kevin Franceschi, ex FAR Rabat - 1 year ago
FUS Rabat have won 2023/24 season! - 1 year ago
FUS Rabat and Sale reach the Finals - 1 year ago
AS Sale tie the semifinal series - 1 year ago
Sale celebrate 2023/24 Cup title in Rabat - 1 year ago
DEX-H Round 5 (Second Stage): MAS Fez defeat WAC - 2 years ago
FUS de Rabat shock the defending champions - 2 years ago
DEX-H Round 3 of Second Stage - 2 years ago
DEX-H Round 2 (Second Stage): FAR Rabat lose to AS Sale - 2 years ago
DEX-H Round 1 (Second Stage): MTB lose to FUS Rabat - 2 years ago
John Wilkins (ex Stade) signs at Rivers Hoopers - 2 years ago
Libya shock Morocco in 2025 AfroBasket Pre-Qualifiers - 2 years ago
Tunisia need overtime to beat Sale in Dubai - 2 years ago
DEX-H Round 15 of Regular Season - 2 years ago
DEX-H Round 12 of Regular Season - 2 years ago
KACM Kawkab de Marrakech sign a second foreign player - 2 years ago
DEX-H Round 10 (Regular Season): FUS Rabat defeat MAS Fez in the game between Top 4 teams - 2 years ago
Raja de Casablanca tabs DeCardo Day, ex Kofer Yoba - 2 years ago
DEX-H Round 5 (Regular Season): MTB defeat FAR Rabat - 2 years ago
Bangui Sporting Club win West Division Elite 16 - 2 years ago
Moroccan champions secure their first-ever BAL ticket - 2 years ago
FUS Rabat outscore Bangui in a thriller - 2 years ago
FUS Rabat signs Yacine Baeri - 2 years ago
FUS Rabat inks Aliou Diarra - 2 years ago
FUS Rabat win West Division Elite 16 opener - 2 years ago
IRT Tanger tabs Lorenzo Cugini - 2 years ago
KACM Kawkab de Marrakech signs Marko Dujkovic - 2 years ago
Ahly Benghazi inks Chris Crawford, ex AS Sale - 2 years ago
FAR Rabat lands coach Said El Bouzidi - 2 years ago










