

Conference achievements:
Sun Belt Tournament Semifinals -2023, 24C-USA Tournament Finalist -2016 C-USA Tournament Semifinals -2015, 21 C-USA Regular Season Co-Runner-Up -2020 CAA Tournament Winner -2006, 07, 08 CAA Tournament Finalist -2010 CAA Tournament Semifinals -2009 CAA Regular Season Champion -2006, 07, 08, 10 CAA Regular Season Co-Runner-Up -2011 |
Conference positions:
NCAA1 ( Sun Belt Conference) | |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-10 | 4th |
| 2010-11 | 2nd |
| 2011-12 | 8th |
| 2012-13 | 4th |
| 2013-14 | 6th |
| 2014-15 | 4th |
| 2015-16 | 5th |
| 2016-17 | 6th |
| 2017-18 | 10th |
| 2018-19 | 5th |
| 2019-20 | 2nd |
| 2020-21 | 6th |
| 2021-22 | 3rd |
| 2022-23 | 5th (12-6), lost in Semis 64-70 to JMU |
| 2023-24 | 4th (SBC) (12-6), lost in Semis 70-76 to Marshall |
| 2024-25 | 5th (9-9) |
| 2025-26 | 6th (SBC) (9-9) |




NCAA1 (
Sun Belt Conference)