

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 19 | 3 | 6 | 1 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 47.1 |
| 2FGP% | 37.5% |
| 3FGP% | 22.4% |
| FT% | 65.8% |
| Off rebounds | 8.4 |
| Def rebounds | 21.9 |
| Total rebounds | 30.4 |
| Assists per game | 13.3 |
| Turnovers per game | 12.3 |
| Steals per game | 6.1 |
| Blocks per game | 2.7 |
| Points per game of opponent | 55.3 |
| Opponent 2FGP% | 41.6% |
| Opponent 3FGP% | 25.9% |
New Giza Sporting Club Statistics 2025-2026 - Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



