| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| May 15: | Al Ahly | 77-76 | Al Itti. | ||
| May 13: | Al Ahly | 80-91 | Al Itti. | ||
| May 10: | Al Itti. | 72-79 | Al Ahly | ||
| May 8: | Al Itti. | 66-68 | Al Ahly | ||
| Mar.30: | WE Sport. | 72-76 | Al Ahly | ||
| Mar.30: | Zamalek | 80-85 | Al Itti. | ||
| Mar.29: | WE Sport. | 75-81 | Al Ahly | ||
| Mar.29: | Zamalek | 103-108 | Al Itti. | ||
| Mar.25: | Al Ahly | 89-79 | WE Sport. | ||
| Mar.25: | Al Itti. | 93-73 | Zamalek | ||
| Mar.24: | Al Ahly | 86-102 | WE Sport. | ||
| Mar.24: | Al Itti. | 75-80 | Zamalek | ||
| places 9-16 | |||||
| Mar.18: | Al Geish | 73-57 | Damanhour | ||
| Quarterfnals | |||||
| Mar.18: | Al Ahly | 80-58 | Sporting | ||
| places 9-16 | |||||
| Mar.15: | Al Zohour | 55-67 | Heliopo. | ||
| Mar.15: | Al Shams | 64-73 | Olympic | ||
| Mar.15: | Damanhour | 59-58 | Al Geish | ||
| Mar.15: | Aviation | 62-66 | Canal | ||
| Quarterfnals | |||||
| Mar.15: | Petrojet | 74-98 | Al Itti. | ||
| Mar.15: | Sporting | 71-89 | Al Ahly | ||
| Mar.15: | Al Gezira | 51-62 | Zamalek | ||
| Mar.15: | Smouha | 69-71 | WE Sport. | ||
| places 9-16 | |||||
| Mar.12: | Canal | 84-43 | Aviation | ||
| Mar.12: | Al Geish | 81-74 | Damanhour | ||
| Mar.12: | Heliopo. | 64-58 | Al Zohour | ||
| Mar.12: | Olympic | 71-70 | Al Shams | ||
| Quarterfnals | |||||
| Mar.12: | Al Itti. | 102-94 | Petrojet | ||
| Mar.12: | Al Ahly | 67-68 | Sporting | ||
| Mar.12: | WE Sport. | 69-53 | Smouha | ||
| Mar.12: | Zamalek | 62-48 | Al Gezira | ||
| places 7-10 | |||||
| Mar.7: | Al Geish | 60-70 | Sporting | ||
| Mar.7: | Canal | 61-67 | Petrojet | ||
| Mar.5: | Sporting | 67-58 | Al Geish | ||
| Mar.5: | Petrojet | 76-74 | Canal | ||
| Apr.22: | Al Zohour | 52-42 | Al Shams | ||
| Apr.21: | Al Zohour | 74-65 | Aviation | ||
| Apr.21: | Al Shams | 67-80 | Damanhour | ||
| Apr.20: | Aviation | 70-66 | Al Shams | ||
| Apr.20: | Damanhour | 68-59 | Al Zohour | ||
| Apr.3: | Damanhour | 78-62 | Aviation | ||
| Apr.3: | Al Shams | 57-67 | Al Zohour | ||
| Apr.2: | Aviation | 61-62 | Al Zohour | ||
| Apr.2: | Damanhour | 87-78 | Al Shams | ||
| Apr.1: | Al Shams | 64-55 | Aviation | ||
| Apr.1: | Al Zohour | 71-68 | Damanhour | ||
| places 1-8 | |||||
| Feb.6: | Al Itti. | 93-91 | Al Ahly | ||
| Feb.6: | Sporting | 110-105 | Petrojet | ||
| Feb.6: | Al Gezira | 69-63 | Smouha | ||
| Feb.6: | WE Sport. | 70-80 | Zamalek | ||
| Feb.2: | Smouha | 91-86 | Al Itti. | ||
| Feb.2: | Zamalek | 92-70 | Petrojet | ||
| Feb.2: | Al Gezira | 59-72 | WE Sport. | ||
| Feb.2: | Al Ahly | 79-65 | Sporting | ||
| Jan.26: | Al Gezira | 90-57 | Sporting | ||
| Jan.26: | Zamalek | 88-89 | Al Ahly | ||
| Jan.26: | Petrojet | 88-101 | Al Itti. | ||
| Jan.26: | WE Sport. | 74-66 | Smouha | ||
| places 9-16 | |||||
| Jan.28: | Al Geish | 89-78 | Damanhour | ||
| Jan.28: | Heliopo. | 80-63 | Aviation | ||
| Jan.28: | Olympic | 79-80 | Al Shams | ||
| Jan.28: | Al Zohour | 66-76 | Canal | ||
| Jan.25: | Damanhour | 63-51 | Heliopo. | ||
| Jan.25: | Canal | 70-48 | Al Shams | ||
| Jan.25: | Al Geish | 58-51 | Al Zohour | ||
| Jan.25: | Aviation | 63-70 | Olympic | ||
| places 1-8 | |||||
| Jan.30: | Al Ahly | 64-54 | Smouha | ||
| Jan.30: | Sporting | 83-75 | Zamalek | ||
| Jan.30: | Al Itti. | 108-106 | WE Sport. | ||
| Jan.30: | Petrojet | 75-80 | Al Gezira | ||
| places 9-16 | |||||
| Feb.1: | Damanhour | 84-82 | Aviation | ||
| Feb.1: | Al Shams | 73-55 | Heliopo. | ||
| Feb.1: | Canal | 62-71 | Al Geish | ||
| Feb.1: | Olympic | 58-69 | Al Zohour | ||
| places 1-8 | |||||
| Jan.23: | Petrojet | 76-86 | Zamalek | ||
| Jan.19: | WE Sport. | 77-85 | Al Ahly | ||
| Jan.19: | Smouha | 89-80 | Petrojet | ||
| Jan.19: | Sporting | 68-75 | Al Itti. | ||
| Jan.19: | Zamalek | 67-68 | Al Gezira | ||
| places 9-16 | |||||
| Jan.21: | Olympic | 95-70 | Damanhour | ||
| Jan.21: | Heliopo. | 80-73 | Al Geish | ||
| Jan.21: | Aviation | 59-69 | Canal | ||
| Jan.21: | Al Shams | 56-51 | Al Zohour | ||
| places 1-8 | |||||
| Jan.16: | Al Itti. | 104-84 | Zamalek | ||
| Jan.16: | Petrojet | 79-89 | WE Sport. | ||
| Jan.16: | Al Ahly | 70-64 | Al Gezira | ||
| Jan.16: | Smouha | 71-64 | Sporting | ||
| places 9-16 | |||||
| Jan.18: | Heliopo. | 79-73 | Olympic | ||
| Jan.18: | Damanhour | 68-74 | Canal | ||
| Jan.18: | Al Shams | 67-57 | Al Geish | ||
| Jan.18: | Al Zohour | 63-58 | Aviation | ||
| places 1-8 | |||||
| Jan.12: | Al Gezira | 70-89 | Al Itti. | ||
| Jan.12: | WE Sport. | 71-68 | Sporting | ||
| Jan.12: | Zamalek | 96-79 | Smouha | ||
| Jan.12: | Petrojet | 71-95 | Al Ahly | ||
| places 9-16 | |||||
| Jan.14: | Al Zohour | 80-76 | Damanhour | ||
| Jan.14: | Al Geish | 74-64 | Olympic | ||
| Jan.14: | Canal | 64-74 | Heliopo. | ||
| places 1-8 | |||||
| Jan.9: | Al Ahly | 69-81 | Al Itti. | ||
| Jan.9: | Petrojet | 80-77 | Sporting | ||
| Jan.9: | Smouha | 80-79 | Al Gezira | ||
| Jan.9: | Zamalek | 77-88 | WE Sport. | ||
| places 9-16 | |||||
| Jan.11: | Heliopo. | 72-73 | Al Zohour | ||
| Jan.11: | Al Shams | 70-64 | Damanhour | ||
| Jan.11: | Olympic | 65-53 | Canal | ||
| Jan.11: | Aviation | 48-77 | Al Geish | ||
| Jan.8: | Aviation | 56-86 | Damanhour | ||
| Jan.8: | Al Zohour | 56-63 | Olympic | ||
| Jan.8: | Al Geish | 66-67 | Canal | ||
| Jan.8: | Heliopo. | 82-69 | Al Shams | ||
| places 1-8 | |||||
| Jan.5: | WE Sport. | 65-67 | Al Gezira | ||
| Jan.5: | Sporting | 65-77 | Al Ahly | ||
| Jan.5: | Al Itti. | 95-64 | Smouha | ||
| places 9-16 | |||||
| Jan.4: | Damanhour | 70-75 | Al Geish | ||
| Jan.4: | Canal | 63-51 | Al Zohour | ||
| Jan.4: | Al Shams | 71-78 | Olympic | ||
| Jan.4: | Aviation | 66-71 | Heliopo. | ||
| places 1-8 | |||||
| Dec.22: | Smouha | 73-80 | WE Sport. | ||
| Dec.22: | Sporting | 70-74 | Al Gezira | ||
| Dec.22: | Al Itti. | 96-90 | Petrojet | ||
| Dec.22: | Al Ahly | 75-69 | Zamalek | ||
| places 9-16 | |||||
| Dec.24: | Damanhour | 64-72 | Olympic | ||
| Dec.24: | Al Zohour | 69-65 | Al Shams | ||
| Dec.24: | Canal | 79-63 | Aviation | ||
| Dec.24: | Al Geish | 79-76 | Heliopo. | ||
| places 1-8 | |||||
| Jan.2: | Smouha | 74-83 | Al Ahly | ||
| Jan.2: | Zamalek | 86-75 | Sporting | ||
| Jan.2: | WE Sport. | 74-82 | Al Itti. | ||
| Jan.2: | Al Gezira | 84-75 | Petrojet | ||
| places 9-16 | |||||
| Dec.31: | Olympic | 79-51 | Aviation | ||
| Dec.31: | Heliopo. | 73-67 | Damanhour | ||
| Dec.31: | Al Zohour | 58-80 | Al Geish | ||
| Dec.31: | Al Shams | 63-72 | Canal | ||
| places 1-8 | |||||
| Dec.19: | Al Ahly | 80-55 | WE Sport. | ||
| Dec.19: | Petrojet | 74-79 | Smouha | ||
| Dec.19: | Al Itti. | 62-54 | Sporting | ||
| Dec.19: | Al Gezira | 91-92 | Zamalek | ||
| places 9-16 | |||||
| Dec.21: | Canal | 60-56 | Damanhour | ||
| Dec.21: | Olympic | 97-100 | Heliopo. | ||
| Dec.21: | Aviation | 59-76 | Al Zohour | ||
| Dec.21: | Al Geish | 52-55 | Al Shams | ||
| places 1-8 | |||||
| Dec.15: | Sporting | 79-82 | Smouha | ||
| Dec.15: | WE Sport. | 85-84 | Petrojet | ||
| Dec.15: | Zamalek | 80-83 | Al Itti. | ||
| Dec.15: | Al Gezira | 69-76 | Al Ahly | ||
| places 9-16 | |||||
| Dec.17: | Olympic | 70-84 | Al Geish | ||
| Dec.17: | Damanhour | 76-74 | Al Zohour | ||
| Dec.17: | Heliopo. | 71-72 | Canal | ||
| Dec.17: | Al Shams | 67-73 | Aviation | ||
| places 1-8 | |||||
| Dec.12: | Al Ahly | 92-66 | Petrojet | ||
| Dec.12: | Al Itti. | 80-74 | Al Gezira | ||
| Dec.12: | Sporting | 85-80 | WE Sport. | ||
| Dec.12: | Smouha | 56-59 | Zamalek | ||
| places 9-16 | |||||
| Dec.14: | Canal | 64-59 | Olympic | ||
| Dec.14: | Al Geish | 85-66 | Aviation | ||
| Dec.14: | Damanhour | 75-62 | Al Shams | ||
| Dec.14: | Al Zohour | 70-86 | Heliopo. | ||
Al Ittihad tabs Zach Lofton, ex Al Ahly C.
- 1 day ago
|
Al Ittihad Ahli of Aleppo (SBL) signed 32-year-old American 193cm guard Zach Lofton (college: NM State , agency: Slash Sports..
Al Ittihad Ahli of Aleppo (SBL) signed 32-year-old American 193cm guard Zach Lofton (college: NM State , agency: Slash Sports ) He last played for Al Ahly Cairo in the Egyptian Superleague, where he averaged an impressive 17.2ppg, 2.5rpg, and 4.5apg in 11 games. Despite finishing the regular season in second place, Lofton helped his team win the league title. He was ..
Al Ahly Ly returned to their high-scoring best to beat Egyptian namesakes Al Ahly SC 106-98 in the 2026 BAL third-place game in Kigali..
Al Ahly Ly returned to their high-scoring best to beat Egyptian namesakes Al Ahly SC 106-98 in the 2026 BAL third-place game in Kigali on Sunday, claiming bronze and sending their rivals to a fourth-place finish. The Libyan champions had been held to a season-low 88 points in their semifinal loss to Petro de Luanda, but rediscovered their offensive firepower from the openi..
The RSSB Tigers wrote the most extraordinary chapter in Rwandan basketball history on Wednesday, beating Al Ahly SC 106-97 in the first..
The RSSB Tigers wrote the most extraordinary chapter in Rwandan basketball history on Wednesday, beating Al Ahly SC 106-97 in the first semifinal of the 2026 Basketball Africa League at a packed BK Arena to become the first Rwandan side ever to reach a BAL final. Before 6,530 fans, the Tigers turned what had been a tightly contested affair into a decisive third-quarter tri..
Omot's 11 fourth-quarter points spark Al Ahly SC's comeback to reach first BAL semifinal since 2023 title run - 8 days ago
Toupane's 21-9-7 masterclass and Dakar's bench dominance stun Al Ahly in BAL quarterfinal opener - 11 days ago
Afrobasket.com All-Egyptian Superleague Awards 2026 - 15 days ago
Al Ahly Crowned Allianz Basketball League Champions - 18 days ago
Hamad Fathy (ex WE Sporting) agreed terms with Homentmen - 18 days ago
Belal El Shakery commits to Oakland - 19 days ago
Superleague Round 3 of Finals. First win for Al Ittihad - 20 days ago
Al Ahly Cairo welcomes back Omot - 24 days ago
Ahly Benghazi tabs Assem Marei - 25 days ago
Foreign Refereeing Crew Appointed for Al-Ittihad vs Al Ahly Allianz Basketball League Finals - 26 days ago
Sir'Dominic Pointer (ex APOEL) joins Ahli of Aleppo - 1 month ago
Zamalek adds Samy to their roster - 1 month ago
Adam Moussa Named MVP of Egypt Basketball Cup Final - 1 month ago
AJ English (ex Zamalek) is a newcomer at Al Arabi - 1 month ago
Zamalek Crowned Egypt Basketball Cup Champions - 1 month ago
Zamalek Face Telecom Egypt in Egypt Basketball Cup Final - 1 month ago
Coach Ashraf Tawfek signs at Al Ittihad Alexandria - 1 month ago
Zamalek Reach Egypt Cup Final After Defeating Al Ahly, Set Up Clash with Telecom Egypt - 1 month ago
Egypt Cup Basketball Semi-Finals Tip Off Today - 1 month ago
Osayi Osifo signs at Al Ahly Cairo - 1 month ago
Johnathan Jordan agreed terms with Al Ahly Cairo - 2 months ago
Jay Threatt (ex Smouha) agreed terms with Al Karameh - 2 months ago
Review of Superleague Round 1 of Quarter-Finals - 2 months ago
Al Ahly Cairo adds Lofton to their roster, ex Homentmen - 2 months ago
Al Ahly Cairo signs Omar El-Sheikh - 3 months ago
Tony Carr (ex Sagesse) is a newcomer at Al Ahly Cairo - 3 months ago
Fousseyni Drame joins Al Ahly Cairo - 3 months ago
Egyptian National Team -2026 - 3 months ago
Superleague Round 19 (Regular Season): Al Ittihad Al. defeats Al Ahly in the closest game of the week - 3 months ago
Ahmed Azab is back at Smouha - 4 months ago
Zamalek tabs Ismael Massoud, ex Palma BM - 4 months ago
Al Ahly Cairo tabs rookie Malek Yasser Abdelgowad - 4 months ago
Shehata re-signs at Al Ittihad Alexandria - 4 months ago
Youssef Refaat agreed terms with Al Ittihad Alexandria - 4 months ago
Pointer comes back to APOEL Nicosia, ex Al Ahly C. - 4 months ago
Superleague Round 16 (Regular Season): Al Ahly defeat Zamalek in the closest game of the week - 4 months ago
Superleague Round 15 (Regular Season): Derby game ends with Heliopolis' defeat of Al Geish - 4 months ago
Coach Badr comes back to Zamalek, ex Al Wahda - 4 months ago
Superleague Round 13 (Regular Season): No surprise as #1 Al Ittihad Al. defeats Zamalek - 4 months ago
Kejo's double-double lands him Player of the Week award - 4 months ago
Jay Threatt claims Egyptian Superleague weekly honour - 4 months ago
Superleague Round 9 (Regular Season): Derby game ends with Canal's defeat of Al Zohour - 4 months ago
Khaled Abdelgawad claims Egyptian Superleague weekly honour - 4 months ago
Al Ahly SC have won Super Cup title - 5 months ago
Homs Al Fidaa inks Bashir Ahmed, ex Heliopolis - 5 months ago
Zamalek signs Cleanthony Early, ex Al Faisaly - 5 months ago
NKA Pecs tab Kyle Vinales - 6 months ago
Sir'Dominic Pointer joins Al Ahly Cairo - 6 months ago
G-League center Abdullah Ahmed commits to BYU - 6 months ago
Mark Lyons (ex Nasser) is a newcomer at Petrojet - 8 months ago
Al Ittihad Alexandria signs Pierre Jackson, ex Hunan - 8 months ago
Marei comes back to LG Sakers - 8 months ago
AfroBasket U16: Egypt continued their strong - 8 months ago
Egyptian U16 National Team 2025 - 9 months ago
Al Ahly Cairo lands Jordan Theodore - 9 months ago
Somouha lands Kyndall Dykes - 9 months ago
Somouha adds coach Ashraf Tawfek - 9 months ago
Al Wahda signs coach Wael Badr, ex Zamalek - 9 months ago
2025 AfroBasket: Cameroon easily roll past Egypt into semis - 9 months ago
Mostafa starts his pro career at Wonju DB - 9 months ago
2025 AfroBasket: Egypt claim tough victory over Uganda - 9 months ago
Bebo signs at Al Ahly Cairo - 9 months ago
Egyptian National Team 2025 - 9 months ago
Al Ittihad Alexandria adds Kejo to their roster - 9 months ago
Russia and Egypt exchange wins - 10 months ago
Bahrain see off Egypt - 10 months ago
Al Ahly Cairo lands coach Linos Gavriel - 10 months ago
Coach Ahmed Omar agreed terms with Al Ittihad Alexandria - 11 months ago
Coach Abdel Hamid is back at Zamalek, ex Al Nasr - 11 months ago
Sporting signs coach Ahmed Marei, ex Al Nasr - 11 months ago
Petro de Luanda outscore Al Ittihad to advance into title game
- 11 months ago
Gardner is back at P.Luanda - 12 months ago
Al Ittihad Alexandria inks Lual Acuil - 12 months ago
Deng joins Al Ittihad Alexandria - 12 months ago
Al Ahly Cairo crowned Superleague champions - 1 year ago
Ahmed Aboelela (Bebo) signs at Al Ahly Cairo - 1 year ago
Al Ittihad and Al Ahly advance to the Finals - 1 year ago
Dijlah signs King for Iraqi Finals - 1 year ago
Zamalek signs Spanish coach Curro Segura - 1 year ago
Ken Brown (ex Halc.Xalapa) joins Al Ittisalat - 1 year ago
Al Zohour lands Barry Ogalue - 1 year ago
Kenny Hayes is a newcomer at Zamalek - 1 year ago
Amman United lands Patrick Rembert, ex Somouha - 1 year ago
Al Ahly Cairo signs Kenny Hayes, ex Ohod - 1 year ago
Antwan Scott (ex Al Ittihad) joins Zamalek - 1 year ago
Al Ittihad Alexandria beat the hosts in their opener - 1 year ago
King is back at Al Ittihad Alexandria, ex Al Riyadi - 1 year ago
Al Riyadi inks George King, ex Al Ittihad Al. - 1 year ago
Al Ittihad Alexandria adds Deng to their roster - 1 year ago
Randy Culpepper (ex City Oilers) signs at Al Gezira - 1 year ago
Al Ittihad Alexandria signs Will Cherry - 1 year ago
Zamalek adds Vinales to their roster, ex Mayaguez - 1 year ago
Al Ittihad faces Al Arabi in the final of the 36th Arab Clubs Men Basketball Championship - 1 year ago
Elliott Cole (ex Hader Mot) signs at Al Ittisalat - 1 year ago
Romeo Enan (ex El Tayaran) agreed terms with Al Seeb - 1 year ago
Rami Ibrahim is a newcomer at Al Ahly Cairo - 1 year ago
Al Ahly Cairo lands Youssef Elghayesh - 1 year ago
Al Arabi inks Moustafa Fouda - 1 year ago
Al Arabi welcomes back Saad - 1 year ago
Vardar sign a second USA player, ex Al Zohour - 1 year ago
Gardner is back at the Nets - 1 year ago
Senegal U18 sealed the semifinal berth - 1 year ago
Al Ahly Cairo adds Roberson to their roster - 1 year ago
Al Ittihad Alexandria signs Yassin Mohamed - 1 year ago
Egyptian U18 National Team 2024 - 1 year ago
St.Thomas More pstgr signs Annas Tolba - 1 year ago
Siauliai signs Abdullah Ahmed
- 1 year ago
Tartu lands Omar El-Sheikh - 1 year ago
Zamalek signs Omar Azeb - 1 year ago
Heliopolis lands Mohamed Abouel Nasr - 1 year ago
Heliopolis inks Youssef Maadawy - 1 year ago
Ali Hegazi Aly signs at Heliopolis - 1 year ago
Al Gezira welcomes back Waleed Abdelgawad - 1 year ago




























