

History:
Conference achievements:
MAAC Tournament Winner -1995, 14, 15MAAC Tournament Finalist -2013 MAAC Tournament Semifinals -2006 MAAC Regular Season Champion -2006 MAAC Regular Season Champion Runner-Up -2014 |
Conference positions:
NCAA ( ) | |
| 1920-80 | |
NCAA ( ) | |
| 1980-00 | |
| 2000-04 | 7th |
| 2004-05 | 6th |
| 2005-06 | 1st |
| 2006-07 | 5th |
| 2007-08 | 8th |
| 2008-09 | 4th |
| 2009-10 | 9th |
| 2010-11 | 9th |
| 2011-12 | 3rd |
| 2012-13 | 6th |
| 2013-14 | 2nd |
| 2014-15 | 3rd |
| 2015-16 | 6th |
| 2016-17 | 10th |
| 2017-18 | 5th |
| 2018-19 | 7th |
| 2019-20 | 8th |
| 2020-21 | 10th |
| 2021-22 | 7th |
| 2022-23 | 6th (10-10) |
| 2023-24 | [+]10th (MAAC) (4-16) |
| 2024-25 | 5th (MAAC) (12-8), lost in Quarterfinals 65-77 to Iona |
| 2025-26 | 10th (MAAC) (8-12) |




NCAA (
)
)