

Moroccan League Games/Schedule (2022-2023)
| MTB Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 6, 2022 | Round 3 | CODM - MTB | 49-36 ![]() | ||||
| Nov. 13, 2022 | Round 4 | MTB - FUS Rabat | 51-47 | ||||
| Nov. 20, 2022 | Round 5 | MAT - MTB | 49-62 | ||||
| Dec. 18, 2022 | Round 7 | MTB - OSC | 66-32 | ||||
| Dec. 24, 2022 | Round 8 | IRAN - MTB | 68-48 ![]() | ||||
| Jan. 1, 2023 | Round 9 | MTB - AREH | 70-41 | ||||
| Jan. 7, 2023 | Round 10 | OCY - MTB | 14-105 | ||||
| Jan. 15, 2023 | Round 11 | RCOZ - MTB | 32-56 | ||||
| Jan. 22, 2023 | Round 12 | MTB - FAR | 46-44 | ||||
| Jan. 29, 2023 | Round 12 | MTB - KACM | 62-58 | ||||
| Feb. 26, 2023 | Round 15 | MTB - CODM | 62-58 | ||||
| Mar. 5, 2023 | Round 16 | FUS Rabat - MTB | 31-75 | ||||
| Mar. 12, 2023 | Round 17 | MTB - MAT | 88-40 | ||||
| Mar. 18, 2023 | Round 18 | KACM - MTB | 58-57 ![]() | ||||
| Mar. 27, 2023 | Round 19 | MTB - WAC | 63-27 | ||||
| Apr. 3, 2023 | Round 20 | OSC - MTB | 33-69 | ||||
| Apr. 10, 2023 | Round 21 | MTB - IRAN | 48-58 ![]() | ||||
| Apr. 17, 2023 | Round 22 | AREH - MTB | 49-75 | ||||
| Apr. 20, 2023 | Round 23 | MTB - OCY | 74-21 | ||||
| Apr. 26, 2023 | Round 24 | MTB - RCOZ | 58-26 | ||||
| Second Stage | |||||||
| May. 13, 2023 | Round 1 | MAT - MTB | 61-75 | ||||
| May. 18, 2023 | Round 2 | WAC - MTB | 48-71 | ||||
| May. 21, 2023 | Round 3 | MTB - IRAN | 76-60 | ||||
| May. 28, 2023 | Round 4 | MTB - MAT | 71-47 | ||||
| Jun. 1, 2023 | Round 5 | MTB - WAC | 56-32 | ||||
| Jun. 4, 2023 | Round 6 | IRAN - MTB | 55-46 ![]() | ||||
| Semi-Finals | |||||||
| Jun. 10, 2023 | Round 1 | FAR - MTB | 53-45 ![]() | ||||
| Jun. 22, 2023 | Round 2 | MTB - FAR | 73-59 | ||||
| Jun. 25, 2023 | Round 3 | MTB - FAR | 54-40 | ||||
| Finals | |||||||
| Jul. 6, 2023 | Round 1 | KACM - MTB | 62-71 | ||||
| Jul. 9, 2023 | Round 2 | KACM - MTB | 66-70 | ||||
| Jul. 13, 2023 | Round 3 | MTB - KACM | 75-67 | ||||







