

Moroccan League Games/Schedule (2022-2023)
| MAT Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 16, 2022 | Round 1 | MAT - WAC | 34-45 ![]() | ||||
| Oct. 30, 2022 | Round 2 | OSC - MAT | 53-50 ![]() | ||||
| Nov. 6, 2022 | Round 3 | MAT - IRAN | 34-67 ![]() | ||||
| Nov. 13, 2022 | Round 4 | AREH - MAT | 60-70 | ||||
| Nov. 20, 2022 | Round 5 | MAT - MTB | 49-62 ![]() | ||||
| Dec. 4, 2022 | Round 6 | RCOZ - MAT | 43-44 | ||||
| Jan. 9, 2023 | Round 10 | FUS Rabat - MAT | 52-60 | ||||
| Jan. 14, 2023 | Round 11 | OCY - MAT | 24-104 | ||||
| Jan. 22, 2023 | Round 12 | KACM - MAT | 72-58 ![]() | ||||
| Feb. 12, 2023 | Round 13 | WAC - MAT | 52-66 | ||||
| Feb. 25, 2023 | Round 15 | IRAN - MAT | 72-55 ![]() | ||||
| Mar. 5, 2023 | Round 16 | MAT - AREH | 57-44 | ||||
| Mar. 12, 2023 | Round 17 | MTB - MAT | 88-40 ![]() | ||||
| Mar. 18, 2023 | Round 18 | MAT - RCOZ | 57-60 ![]() | ||||
| Mar. 27, 2023 | Round 19 | FAR - MAT | 59-51 ![]() | ||||
| Apr. 16, 2023 | Round 22 | MAT - CODM | 56-57 ![]() | ||||
| Apr. 20, 2023 | Round 23 | MAT - FUS Rabat | 69-43 | ||||
| Apr. 27, 2023 | Round 24 | MAT - OCY | 83-39 | ||||
| May. 8, 2023 | Round 25 | MAT - KACM | 46-80 ![]() | ||||
| Second Stage | |||||||
| May. 13, 2023 | Round 1 | MAT - MTB | 61-75 ![]() | ||||
| May. 19, 2023 | Round 2 | MAT - IRAN | 53-58 ![]() | ||||
| May. 21, 2023 | Round 3 | WAC - MAT | 64-79 | ||||
| May. 28, 2023 | Round 4 | MTB - MAT | 71-47 ![]() | ||||
| Jun. 1, 2023 | Round 5 | IRAN - MAT | 46-36 ![]() | ||||
| Jun. 4, 2023 | Round 6 | MAT - WAC | 47-54 ![]() | ||||







