

| MAT Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.25,2025Oct.25,25 | Morocco | Regular Season - Round 1 RS Rd 1 | - | IRAN MAT | 79-59 ![]() |
| Nov.2,2025Nov.2,25 | Morocco | Regular Season - Round 2 RS Rd 2 | - | MATCSYG | 54-60 ![]() |
| Nov.9,2025Nov.9,25 | Morocco | Regular Season - Round 3 RS Rd 3 | - | AUIB - MAT | 71-60 ![]() |
| Nov.16,2025Nov.16,25 | Morocco | Regular Season - Round 4 RS Rd 4 | - | MAT MTB | 62-76 ![]() |
| Nov.30,2025Nov.30,25 | Morocco | Regular Season - Round 6 RS Rd 6 | - | IRT - MAT | 65-52 ![]() |
| Dec.6,2025Dec.6,25 | Morocco | Regular Season - Round 7 RS Rd 7 | - | MAT CODM | 71-69 ![]() |
| Jan.18,2026Jan.18,26 | Morocco | Regular Season - Round 8 RS Rd 8 | - | MAT IRAN | 81-63 ![]() |
| Jan.25,2026Jan.25,26 | Morocco | Regular Season - Round 9 RS Rd 9 | - | CSYG - MAT | 47-82 ![]() |
| Feb.1,2026Feb.1,26 | Morocco | Regular Season - Round 10 RS Rd 10 | - | MATAUIB | 70-53 ![]() |
| Feb.8,2026Feb.8,26 | Morocco | Regular Season - Round 11 RS Rd 11 | - | MTB MAT | 71-55 ![]() |
| Feb.25,2026Feb.25,26 | Morocco | Regular Season - Round 13 RS Rd 13 | - | MATIRT | 56-65 ![]() |
| Mar.1,2026Mar.1,26 | Morocco | Regular Season - Round 14 RS Rd 14 | - | CODM MAT | 66-57 ![]() |





Morocco
IRAN
MTB
CODM