

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 34 | 11 | 8 | 12 | 3 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 56.9 | 0.0 |
| 2FGP% | 48.8% | NaN% |
| 3FGP% | 37.7% | NaN% |
| FT% | 75.1% | NaN% |
| Off rebounds | 8.0 | 0.0 |
| Def rebounds | 17.8 | 0.0 |
| Total rebounds | 25.8 | 0.0 |
| Assists per game | 9.3 | 0.0 |
| Turnovers per game | 7.2 | 0.0 |
| Steals per game | 3.6 | 0.0 |
| Blocks per game | 2.5 | 0.0 |
| Points per game of opponent | 51.7 | 0.0 |
| Opponent 2FGP% | 45.2% | NaN% |
| Opponent 3FGP% | 31.4% | NaN% |
Hofstra University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




