

Conference achievements:
CAA Tournament Winner -2020, 26CAA Tournament Finalist -2006, 16, 19 CAA Tournament Semifinals -2005, 11, 15, 21, 23, 24 CAA Regular Season Champion -2019, 20 CAA Regular Season Co-Champion -2023 CAA Regular Season Runner-Up -2016 CAA Regular Season Co-Runner-Up -2011
National achievements:
NIT Elite Eight -2006NIT Sweet 16 -2023 |
Conference positions:
NCAA1 ( Colonial Athletic Association) | |
| 2001-04 | 10th |
| 2004-05 | 4th |
| 2005-06 | 3rd |
| 2006-07 | 3rd |
| 2007-08 | 8th |
| 2008-09 | 5th |
| 2009-10 | 7th |
| 2010-11 | 2nd |
| 2011-12 | 11th |
| 2012-13 | 10th |
| 2013-14 | 8th |
| 2014-15 | 5th |
| 2015-16 | 2nd |
| 2016-17 | 7th |
| 2017-18 | 3rd |
| 2018-19 | 1st |
| 2019-20 | 1st |
| 2020-21 | 4th |
| 2021-22 | 3rd |
| 2022-23 | 1st (16-2), lost in Semis 73-79 to UNCW |
| 2023-24 | 3rd (CAA) (12-6), lost in Semis 59-63 to Stony Brook |
| 2024-25 | 11th (CAA) (6-12), lost in 1/8 Finals 60-65 to Monmouth |
| 2025-26 | 3rd (CAA) (12-6) |




NCAA1 (
Colonial Athletic Association)