

NCAA1 League Games/Schedule (2018-2019)
| Hofstra Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2018 | Round 4 | Mt.St.Mary's - Hofstra | 61-79 | ||||
| Nov. 11, 2018 | Round 6 | Hofstra - Marshall | 72-76 | ||||
| Nov. 14, 2018 | Round 9 | N.Carolina A - Hofstra | 72-92 | ||||
| Nov. 16, 2018 | Round 11 | Hofstra - Maryland | 69-80 | ||||
| Nov. 21, 2018 | Round 16 | CS Fullerton - Hofstra | 71-80 | ||||
| Nov. 24, 2018 | Round 19 | Hofstra - VCU | 67-69 | ||||
| Nov. 28, 2018 | Round 23 | Siena - Hofstra | 86-94 | ||||
| Dec. 1, 2018 | Round 26 | Hofstra - Kennesaw St. | 78-52 | ||||
| Dec. 5, 2018 | Round 30 | Monmouth - Hofstra | 73-75 | ||||
| Dec. 8, 2018 | Round 33 | Rider - Hofstra | 73-89 | ||||
| Dec. 10, 2018 | Round 35 | Hofstra - Manhattan | 80-50 | ||||
| Dec. 19, 2018 | Round 44 | Hofstra - Stony Brook | 71-64 | ||||
| Dec. 22, 2018 | Round 47 | Rosemont - Hofstra | 54-107 | ||||
| Dec. 28, 2018 | Round 50 | Delaware - Hofstra | 46-91 | ||||
| Dec. 30, 2018 | Round 52 | Drexel - Hofstra | 75-89 | ||||
| Jan. 5, 2019 | Round 58 | Northeastern - Hofstra | 72-75 | ||||
| Jan. 10, 2019 | Round 62 | Hofstra - William | 93-90 | ||||
| Jan. 12, 2019 | Round 64 | Hofstra - Elon | 74-71 | ||||
| Jan. 17, 2019 | Round 69 | NC-Wilmington - Hofstra | 72-87 | ||||
| Jan. 19, 2019 | Round 71 | Charleston - Hofstra | 72-86 | ||||
| Jan. 24, 2019 | Round 76 | Hofstra - JMU | 85-68 | ||||
| Jan. 26, 2019 | Round 78 | Hofstra - Towson | 84-61 | ||||
| Feb. 2, 2019 | Round 85 | Hofstra - Northeastern | 61-75 | ||||
| Feb. 7, 2019 | Round 90 | Elon - Hofstra | 61-102 | ||||
| Feb. 9, 2019 | Round 92 | William - Hofstra | 87-93 | ||||
| Feb. 14, 2019 | Round 97 | Hofstra - Charleston | 99-95 | ||||
| Feb. 16, 2019 | Round 99 | Hofstra - NC-Wilmington | 79-87 | ||||
| Feb. 21, 2019 | Round 104 | Towson - Hofstra | 82-91 | ||||
| Feb. 23, 2019 | Round 106 | JMU - Hofstra | 104-99 | ||||
| Feb. 28, 2019 | Round 111 | Hofstra - Drexel | 80-77 | ||||
| Mar. 2, 2019 | Round 113 | Hofstra - Delaware | 92-70 | ||||
| Mar. 10, 2019 | Round 121 | JMU - Hofstra | 67-76 | ||||
| Mar. 11, 2019 | Round 122 | Delaware - Hofstra | 74-78 | ||||
| Mar. 12, 2019 | Round 123 | Northeastern - Hofstra | 82-74 | ||||
| National Tournament Round 1 | |||||||
| Mar. 19, 2019 | Round 129 | Hofstra - NC State | 78-84 | ||||





