

NCAA1 League Games/Schedule (2013-2014)
| Hofstra Games/Schedule | ||||
| Nov. 8, 2013 | Round 1 (Regular Season ) | Hofstra-Monmouth | 84-88 | |
| Nov. 10, 2013 | Round 3 (Regular Season ) | Hofstra-Fair Dickinson | 80-58 | |
| Nov. 12, 2013 | Round 5 (Regular Season ) | Louisville-Hofstra | 97-69 ![]() | |
| Nov. 19, 2013 | Round 12 (Regular Season ) | Richmond-Hofstra | 74-63 OT | |
| Nov. 23, 2013 | Round 16 (Regular Season ) | Hartford-Hofstra | 78-81 | |
| Nov. 24, 2013 | Round 17 (Regular Season ) | Hofstra-Belmont | 75-85 | |
| Nov. 30, 2013 | Round 23 (Regular Season ) | Hofstra-Manhattan | 59-66 | |
| Dec. 4, 2013 | Round 27 (Regular Season ) | Hofstra-Sacred Heart | 59-73 | |
| Dec. 15, 2013 | Round 38 (Regular Season ) | Hofstra-Cent.Conn.St. | 72-67 | |
| Dec. 23, 2013 | Round 46 (Regular Season ) | Siena-Hofstra | 67-59 | |
| Dec. 28, 2013 | Round 49 (Regular Season ) | Hofstra-G.Washington | 58-69 | |
| Dec. 30, 2013 | Round 51 (Regular Season ) | Hofstra-NJIT | 75-64 | |
| Jan. 2, 2014 | Round 54 (Regular Season ) | Tulane-Hofstra | 61-58 | |
| Jan. 5, 2014 | Round 57 (Regular Season ) | Fair Dickinson-Hofstra | 86-67 | |
| Jan. 8, 2014 | Round 60 (Regular Season ) | Delaware-Hofstra | 86-79 | |
| Jan. 11, 2014 | Round 63 (Regular Season ) | Hofstra-Charleston | 75-71 | |
| Jan. 15, 2014 | Round 67 (Regular Season ) | NC-Wilmington-Hofstra | 64-69 | |
| Jan. 19, 2014 | Round 71 (Regular Season ) | SMU-Hofstra | 73-49 | |
| Jan. 22, 2014 | Round 74 (Regular Season ) | Hofstra-William & Mary | 77-60 | |
| Jan. 25, 2014 | Round 77 (Regular Season ) | Hofstra-Northeastern | 57-70 | |
| Jan. 27, 2014 | Round 79 (Regular Season ) | Towson-Hofstra | 76-58 | |
| Jan. 29, 2014 | Round 81 (Regular Season ) | Hofstra-Drexel | 74-77 | |
| Feb. 1, 2014 | Round 84 (Regular Season ) | Charleston-Hofstra | 67-49 | |
| Feb. 5, 2014 | Round 88 (Regular Season ) | Northeastern-Hofstra | 81-73 | |
| Feb. 8, 2014 | Round 91 (Regular Season ) | Hofstra-NC-Wilmington | 61-52 | |
| Feb. 10, 2014 | Round 93 (Regular Season ) | JMU-Hofstra | 59-53 | |
| Feb. 16, 2014 | Round 99 (Regular Season ) | Drexel-Hofstra | 74-63 | |
| Feb. 19, 2014 | Round 102 (Regular Season ) | Hofstra-Delaware | 77-81 | |
| Feb. 22, 2014 | Round 105 (Regular Season ) | Hofstra-Towson | 77-83 | |
| Feb. 26, 2014 | Round 109 (Regular Season ) | William & Mary-Hofstra | 79-74 | |
| Mar. 1, 2014 | Round 112 (Regular Season ) | Hofstra-JMU | 82-71 | |






