

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israeli Winner League | 28 | 11 | 3 | 12 | 2 |
| Euroleague | 42 | 14 | 7 | 10 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Israeli Winner League | Euroleague |
| Points per game | 86.9 | 87.3 |
| 2FGP% | 58.0% | 58.9% |
| 3FGP% | 36.7% | 36.9% |
| FT% | 73.4% | 79.4% |
| Off rebounds | 8.1 | 7.2 |
| Def rebounds | 22.3 | 22.2 |
| Total rebounds | 30.4 | 29.3 |
| Assists per game | 19.8 | 17.3 |
| Turnovers per game | 10.4 | 11.3 |
| Steals per game | 8.5 | 6.0 |
| Blocks per game | 1.8 | 2.7 |
| Points per game of opponent | 78.1 | 85.4 |
| Opponent 2FGP% | 53.2% | 56.1% |
| Opponent 3FGP% | 33.9% | 33.3% |
Hapoel Shlomo Tel-Aviv Statistics 2025-2026 - Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Hapoel Shlomo Tel-Aviv Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




