

History:Founded: 1935
*In 2006 the owner Shaul Eizenberg stopped funding the team and Hapoel withdrew from top division being relegated to 2nd division (National League)**In 2007 the new team was founded and registered in the Israeli 5th division (Liga Bet). The team was owned and run by a supporters' trust. ^In 2010 the rights to the club name were purchased by an anonymous businessman, and were given to the Hapoel Ussishkin Management.
League achievements:
Israeli League Finalist -2004, 05, 23, 24Israeli League Semifinals -2018, 25 Israeli League Regular Season Champion -2025 Israeli League Regular Season Runner-Up -2004, 05, 24 Israeli National League Champion -2002, 12 Israeli National League Finalist -2011 Israeli National League Regular Season Champion -2011, 12 Israeli Cup Finalist -2022 Israeli Cup Semifinals -2003, 25 Israeli Winner Cup Finalist -2023
European cups:
1993-1994: European Cup2001-2002: SEBL 2002-2003: FIBA Champions Cup: lost in Quarterfinals to Hemofarm 2003-2004: FIBA Europe League: Semifinals: won 3rd place game against Ural Great Perm 2004-2005: FIBA Europe League: took 4th place (8-6) in Group D, lost 0-2 to Fenerbahce 2005-2006: FIBA EuroCup: took 4th place (2-4) in Group F 2011-2012: 2020-2021: 2022-2023: 2023-2024:
European cups achievements:
Euroleague Quarterfinals -2026Eurocup Winner -2025 Eurocup Quarterfinals -2023, 24 FIBA Champions Cup Quarterfinals -2003 FIBA Europe League 3rd Place -04 Balkan League Quarterfinals -2012 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Supercup | European competitions |
|---|---|---|---|---|---|---|---|
| 1953-54 | 1 | Premier | 10-4 | 3rd | |||
| 1954-56 | 1 | Premier | 15-7 | 4th | |||
| 1956-57 | 1 | Premier | 13-5 | 2nd | |||
| 1957-58 | 1 | Premier | 19-3 | 2nd | |||
| 1958-59 | 1 | Premier | 18-4 | 2nd | |||
| 1959-60 | 1 | Premier | 20-2 | 1st | |||
| 1960-61 | 1 | Premier | 20-2 | 1st | |||
| 1961-62 | 1 | Premier | 17-5 | 3rd | |||
| 1962-63 | 1 | Premier | 20-2 | 2nd | |||
| 1963-64 | 1 | Premier | 19-5 | 2nd | |||
| 1964-65 | 1 | Premier | 26-0 | 1st | |||
| 1965-66 | 1 | Premier | 25-1 | 1st | |||
| 1966-67 | 1 | Premier | 24-2 | 2nd | |||
| 1967-68 | 1 | Premier | 22-4 | 2nd | |||
| 1968-69 | 1 | Premier | 22-2 | 1st | |||
| 1969-70 | 1 | Premier | 20-2 | 2nd | |||
| 1970-71 | 1 | Premier | 20-2 | 2nd | |||
| 1971-72 | 1 | Premier | 14-8 | 3rd | |||
| 1972-73 | 1 | Premier | 14-8 | 4th | |||
| 1973-74 | 1 | Premier | 14-8 | 5th | |||
| 1974-75 | 1 | Premier | 18-8 | 4th | |||
| 1975-76 | 1 | Premier | 19-5 | 3rd | |||
| 1976-77 | 1 | Premier | 15-5 | 3rd | |||
| 1977-78 | 1 | Premier | 17-5 | 3rd | |||
| 1978-79 | 1 | Premier | 17-5 | 3rd | |||
| 1979-80 | 1 | Premier | 17-3 | 2nd | |||
| 1980-81 | 1 | Premier | 15-7 | 4th | |||
| 1981-82 | 1 | Premier | 18-4 | 3rd | |||
| 1982-83 | 1 | Premier | 10-12 | 7th | |||
| 1983-84 | 1 | Premier | 15-7 | 3rd | |||
| 1984-85 | 1 | Premier | 17-5 | 2nd | |||
| 1985-86 | 1 | Premier | 12-8 | 5th | |||
| 1986-87 | 1 | Premier | 12-10 | 6th | |||
| 1987-88 | 1 | Premier | 17-5 | 2nd | |||
| 1988-89 | 1 | Premier | 16-6 | 2nd | |||
| 1989-90 | 1 | Premier | 10-10 | 6th | |||
| 1990-91 | 1 | Premier | 13-7 | 3rd | |||
| 1991-92 | 1 | Premier | 13-9 | 3rd | |||
| 1992-93 | 1 | Premier | 21-5 | 1st | |||
| 1993-94 | 1 | Premier | 17-9 | 2nd | European Cup | ||
| 1994-95 | 1 | Premier | 18-8 | 4th | |||
| 1995-96 | 1 | Premier | 9-13 | 9th | |||
| 1996-97 | 1 | Premier | 7-13 | 11th | |||
| 1997-98 | 2 | National | 1st | ||||
| 1998-99 | 1 | Premier | 6-16 | 12th | |||
| 1999-00 | 2 | National | 2nd | ||||
| 2000-01 | 2 | National | 3rd | ||||
| 2001-02 | 2 | National | 1st | SEBL | |||
| 2002-03 | 1 | Premier | 13-14 | 7th | FIBA Champions Cup: lost in Quarterfinals to Hemofarm | ||
| 2003-04 | 1 | Premier | 17-5 | 2nd | FIBA Europe League: Semifinals: won 3rd place game against Ural Great Perm | ||
| 2004-05 | 1 | Premier | 11-11 | 4th | FIBA Europe League: took 4th place (8-6) in Group D, lost 0-2 to Fenerbahce (TUR) in 1/8 finals | ||
| 2005-06 | 1 | Premier | 13-17 | 7th | FIBA EuroCup: took 4th place (2-4) in Group F | ||
| 2006-07? | 2 | National | 14th | ||||
| 2007-08 | 5 | Liga Bet | 1st | ||||
| 2008-09 | 4 | Liga Alef | 1st | ||||
| 2009-10? | 3 | Liga Artzit | 1st | ||||
| 2010-11? | 2 | National | 1st | ||||
| 2011-12 | 2 | National | 1st | ||||
| 2012-13 | 1 | Winner | 13-14 | 8th, lost in Q-Finals 0-3 to Macc. Tel-Aviv | |||
| 2013-14 | 1 | Winner | 15-13 | 4th, lost in Q-Finals 1-3 to Hapoel Eilat | |||
| 2014-15 | 1 | Winner | 18-15 | 3rd, lost in Q-Finals 0-3 to H.Jerusalem | |||
| 2015-16 | 1 | Winner | 15-18 | 8th, lost in Q-Finals 2-3 to H.Jerusalem | |||
| 2016-17 | 1 | Winner | 14-19 | 10th | |||
| 2017-18 | 1 | Winner | 19-14 | 5th, lost in Semis 74-98 to Macc. Tel-Aviv | |||
| 2018-19 | 1 | Winner | 14-19 | 7th, lost in Q-Finals 0-3 to Macc. Tel-Aviv | |||
| 2019-20 | 1 | Winner | 13-16 | 6th, lost in Q-Finals 1-2 to Macc. Tel-Aviv | |||
| 2020-21 | 1 | Winner | 8-16 | 10th | |||
| 2021-22? | 1 | Winner | 10th, lost in Quarterfinals 1-3 to Macc. Tel-Aviv | ||||
| 2022-23? | 1 | Winner | 18-4 | 2nd | Finalist | ||
| 2023-24 | 1 | Winner | 21-8 | 2nd | |||
| 2024-25 | 1 | Winner | 23-3 | 1st | Semifinals |



