

Conference achievements:
SWAC Tournament Winner -2024SWAC Tournament Finalist -2011, 23 SWAC Tournament Semifinals -2006, 10, 17, 19, 21, 22, 25 SWAC Regular Season Champion -2018, 24 SWAC Regular Season Co-Champion -2023 SWAC Regular Season Runner-Up -2006 |
Since 1996 |
1964-1996 |
Until 1964 |
Conference positions:
NCAA1 ( Southwestern Athletic Conference) | |
| 2000-04 | 6th |
| 2004-05 | 3rd |
| 2005-06 | 2nd |
| 2006-07 | 3rd |
| 2007-08 | 7th |
| 2008-09 | 9th |
| 2009-10 | 8th |
| 2010-11 | 6th |
| 2011-12 | 8th |
| 2012-13 | 10th |
| 2013-14 | 10th |
| 2014-15 | 10th |
| 2015-16 | 10th |
| 2016-17 | 3rd |
| 2017-18 | 1st |
| 2018-19 | 3rd |
| 2019-20 | 4th |
| 2020-21 | 4th |
| 2021-22 | 8th |
| 2022-23 | 1st (15-3) |
| 2023-24 | 1st (14-4) |
| 2024-25 | 8th (7-11), lost in Semis 62-64 to Alabama St. |
| 2025-26 | 11th (SWAC) (6-10) |






NCAA1 (
Southwestern Athletic Conference)