

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Liga Nationala | 35 | 11 | 6 | 5 | 13 |
| Cup | 5 | 1 | 1 | 1 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Liga Nationala | Cup |
| Points per game | 82.7 | 79.6 |
| 2FGP% | 56.5% | 50.5% |
| 3FGP% | 33.5% | 37.3% |
| FT% | 67.1% | 70.3% |
| Off rebounds | 8.7 | 8.2 |
| Def rebounds | 23.7 | 23.8 |
| Total rebounds | 32.4 | 32.0 |
| Assists per game | 16.0 | 14.6 |
| Turnovers per game | 12.7 | 13.6 |
| Steals per game | 5.8 | 7.0 |
| Blocks per game | 2.4 | 3.2 |
| Points per game of opponent | 81.5 | 83.4 |
| Opponent 2FGP% | 55.2% | 55.4% |
| Opponent 3FGP% | 30.4% | 26.9% |
CSM Steaua Bucuresti Statistics 2025-2026 - Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CSM Steaua Bucuresti Statistics 2025-2026 - Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




