

History:Founded: 1947
In 2009 BC Targoviste merged with Steaua Turabo creating new team called Steaua Turabo/BC Targoviste Bucuresti In 2013 CS Municipal Bucuresti merged with CSA Steaua Bucuresti creating a new team called Steaua CSM EximBank Bucuresti
League Positions (as Steaua):
2011-team withdrawn just before the season started
League achievements:
Romanian Liga I Champion -2024Romanian Liga I Group A Regular Season Champion -2024 Romanian League Group Yellow Champion -2019
As BC Targoviste Bucuresti:
As CS Municipal:
Achievements: Romanian Division B Champion -2009 Romanian Cup Semifinals -2012
as Steaua league awards/achievements:
Romanian League Champion -1956, 58, 59, 60, 61, 62, 63, 64, 66, 70, 78, 80, 81, 82, 84, 85, 86, 87, 89, 90, 91Romanian Cup Winner - 66, 81 Romanian Cup Finalist -2011 Romanian League Semifinals -2011 Romanian Liga I Champion -2013 Romanian League Regular Season Runner-Up -2015 Romanian League Semifinals -2015, 16 Romanian League Regular Season Champion -2016 Romanian League Finalist -2017, 18
European cups:
1957-1958: 1958-1959: 1959-1960: 1960-1961: 1961-1962: 1962-1963: 1963-1964: 1966-1967: 1967-1968: 1968-1969: 1969-1970: 1970-1971: 1972-1973: 1973-1974: 1976-1977: 1977-1978: 1979-1980: 1981-1982: 1983-1984: 1984-1985: 1986-1987: 1990-1991: 1991-1992: 1992-1993: 1993-1994: 1996-1997: 1997-1998: 2009-2010: 2010-2011: 2015-2016: 2016-2017: 2018-2019: |
Since 2022 |
Until 2022 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1947-55 | 1 | Divizia A | ||||
| 1955-57? | 1 | Divizia A | | |||
| 1957-58 | 1 | Divizia A | | |||
| 1958-59 | 1 | Divizia A | | |||
| 1959-60 | 1 | Divizia A | | |||
| 1960-61? | 1 | Divizia A | | |||
| 1961-62 | 1 | Divizia A | | |||
| 1962-63 | 1 | Divizia A | | |||
| 1963-65 | 1 | Divizia A | | |||
| 1965-69 | 1 | Divizia A | | |||
| 1969-77 | 1 | Divizia A | | |||
| 1977-79 | 1 | Divizia A | | |||
| 1979-80 | 1 | Divizia A | | |||
| 1980-81 | 1 | Divizia A | | |||
| 1981-83 | 1 | Divizia A | | |||
| 1983-84 | 1 | Divizia A | | |||
| 1984-85 | 1 | Divizia A | | |||
| 1985-86 | 1 | Divizia A | | |||
| 1986-88 | 1 | Divizia A | | |||
| 1988-89 | 1 | Divizia A | | |||
| 1989-90 | 1 | Divizia A | | |||
| 1990-08 | 1 | Divizia A | | |||
| 2008-09? | 1 | Divizia A | 6-19 | 13th | ||
| 2009-10 | 1 | Divizia A | 16-14 | 7th | ||
| 2010-12 | 1 | Divizia A | 21-9 | 4th, lost in Semis 1-3 to Ploiesti | Finalist | |
| 2012-13? | 1 | Liga Nationala | ||||
| 2013-14 | 1 | Liga Nationala | 13-13 | 8th | ||
| 2014-15 | 1 | Liga Nationala | 17-7 | 2nd (Round 14), lost in Semis 0-3 to Targu Mures | ||
| 2015-16 | 1 | Liga Nationala | 14-8 | 4th (Round 5), lost in Semis 1-3 to Targu Mures | ||
| 2016-17 | 1 | Liga Nationala | 13-7 | 3rd | Semifinals | |
| 2017-18? | 1 | Liga Nationala | 15-7 | 3rd, lost in Finals 1-3 to Oradea | Semifinals | |
| 2018-19 | 1 | Liga Nationala | 4-10 | 17th, lost in Q-Finals 0-3 to Cluj Napoca | ||
| 2019-20 | 1 | Liga Nationala | 6-8 | 3rd | ||
| 2020-21 | 1 | Liga Nationala | 10-16 | 10th | ||
| 2021-22 | 1 | Liga Nationala | 12-18 | 10th | ||
| 2022-23 | 1 | Liga Nationala | 7-9 | 6th (Group B) | ||
| 2023-24 | 1 | Liga I | 18-0 | 1st (Group A) | ||
| 2024-25 | 1 | Liga Nationala | 11-19 | 13th | ||
| 2025-26 | 1 | Liga Nationala | 13-15 | 11th |




