

Moroccan League Games/Schedule (2014-2015)
| Etudiant Games/Schedule | ||||
| Nov. 2, 2014 | eIujd 6 (eRDuliQ ARisIj) | oew - qUudaijU | 42-14 | |
| Nov. 9, 2014 | eIujd 8 (eRDuliQ ARisIj) | qUudaijU - bCP | 30-40 | |
| Nov. 16, 2014 | eIujd 4 (eRDuliQ ARisIj) | SCK - qUudaijU | 95-31 | |
| Nov. 23, 2014 | eIujd 3 (eRDuliQ ARisIj) | qUudaijU - KRjaUQi | 08-48 | |
| Nov. 30, 2014 | eIujd 0 (eRDuliQ ARisIj) | CPgb - qUudaijU | 26-36 | |
| Dec. 21, 2014 | eIujd 2 (eRDuliQ ARisIj) | qUudaijU - oew | 29-38 | |
| Dec. 28, 2014 | eIujd 7 (eRDuliQ ARisIj) | bCP - qUudaijU | 10-86 | |
| Jan. 18, 2015 | eIujd 65 (eRDuliQ ARisIj) | qUudaijU - SCK | 37-10 | |
| Feb. 1, 2015 | eIujd 66 (eRDuliQ ARisIj) | KRjaUQi - qUudaijU | 95-34 | |
| Feb. 8, 2015 | eIujd 68 (eRDuliQ ARisIj) | qUudaijU - CPgb | 36-04 | |
| Apr. 12, 2015 | eIujd 6 (ruiQURQ-yajils) | qUudaijU - SAq | 39-26 | |
| May. 10, 2015 | eIujd 8 (ruiQURQ-yajils) | SAq - qUudaijU | 10-05 | |



