

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belgian Pro Basketball League | 2 | 0 | 1 | 0 | 1 |
| BNXT League | 34 | 9 | 8 | 9 | 8 |
| European North Basketball League | 8 | 1 | 3 | 2 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Belgian Pro Basketball League | BNXT League | European North Basketball League |
| Points per game | 70.5 | 83.5 | 79.8 |
| 2FGP% | 44.6% | 55.1% | 55.3% |
| 3FGP% | 32.4% | 36.9% | 36.0% |
| FT% | 68.4% | 69.8% | 66.2% |
| Off rebounds | 11.0 | 8.4 | 8.8 |
| Def rebounds | 21.5 | 22.5 | 23.4 |
| Total rebounds | 32.5 | 30.8 | 32.1 |
| Assists per game | 11.5 | 15.0 | 17.9 |
| Turnovers per game | 10.5 | 11.9 | 14.0 |
| Steals per game | 7.0 | 8.5 | 6.8 |
| Blocks per game | 2.0 | 2.3 | 2.8 |
| Points per game of opponent | 87.0 | 79.9 | 77.8 |
| Opponent 2FGP% | 64.6% | 52.0% | 48.4% |
| Opponent 3FGP% | 39.1% | 36.5% | 35.3% |
Brussels Basketball Statistics 2025-2026 - Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Brussels Basketball Statistics 2025-2026 - BNXT League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Brussels Basketball Statistics 2025-2026 - European North Basketball League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




