

History:Founded: 1957
In 1999 Excelsior merged with AERA Castor and renamed itself AERA Excelsior Brussel VZW
League achievements:
Belgian Cup Winner -1984, 88, 95Belgian League Finalist -1986, 17 Belgian League Semifinals -1984, 90, 16, 19 Belgian League Regular Season Runner-Up -1986, 17 Belgian Supercup Finalist -1988 Belgian Cup Finalist -1989 Belgian Supercup Winner -1995 Belgian D2 Semifinals -2012 Belgian D3 (Group B) Runner-Up -2009
European cups:
2016-2017: 2017-2018: 2019-2020: 2021-2022: 2022-2023: 2023-2024: |
Since 2023 |
2022-2023 |
2020-2022 |
2008-2020 |
2007-2008 |
Until 2007 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1983-84 | 1 | Division I | 14-10 | 4th | Winner | |
| 1984-85 | 1 | Division I | 12-14 | 10th | ||
| 1985-86? | 1 | Division I | 19-7 | 2nd | ||
| 1986-87? | 1 | Division I | 19-7 | 5th | ||
| 1987-88? | 1 | Division I | 15-9 | 5th | Winner | |
| 1988-89? | 1 | Division I | 16-10 | 6th | Finalist | |
| 1989-90? | 1 | Division I | 17-9 | 4th | ||
| 1990-91? | 1 | Division I | 8-16 | 11th | ||
| 1991-92 | 1 | Division I | 11-15 | 8th | ||
| 1992-93 | 1 | Division I | 10-16 | 10th | ||
| 1993-94 | 1 | Division I | 11-15 | 11th | ||
| 1994-95 | 1 | Division I | 17-9 | 5th | Winner | |
| 1995-96? | 1 | Division I | 11-15 | 11th | ||
| 1996-97? | 1 | Division I | 9-17 | 10th | ||
| 1997-98 | 1 | Division I | 11-15 | 8th | ||
| 1998-99 | 1 | Division I | 8-18 | 12th | ||
| 1999-00 | 1 | Division I | 9-17 | 12th | ||
| 2000-01 | 1 | Division I | 6-20 | 14th | ||
| 2001-04 | 2 | Division II | 2nd | |||
| 2004-05? | 2 | Division II | 2nd | |||
| 2005-06 | 1 | Division I | 8-24 | 9th | ||
| 2006-07 | 1 | Division I | 11-25 | 9th | ||
| 2007-08? | 1 | Ethias | 3rd | |||
| 2008-09 | 1 | Division I | 2nd | |||
| 2009-10 | 1 | Division I | 4th | |||
| 2010-11 | 1 | Division I | 5th | |||
| 2011-12 | 1 | Ethias | 5th | |||
| 2012-13? | 1 | Ethias | 10th | |||
| 2013-14 | 1 | Ethias | 8-28 | 8th | ||
| 2014-15 | 1 | Scooore | 8-12 | 9th | ||
| 2015-16 | 1 | Scooore | 10-10 | 7th, lost in Semis 2-3 to Okapi Aalst | ||
| 2016-17 | 1 | Euromillions | 22-14 | 3rd | ||
| 2017-18 | 1 | Euromillions | 13-23 | 8th, lost in Q-Finals 0-2 to Oostende | ||
| 2018-19 | 1 | Euromillions | 20-15 | 4th, lost in Semis 0-2 to Telenet Giants | ||
| 2019-20? | 1 | Euromillions | 6-11 | 9th | ||
| 2020-21 | 1 | Euromillions | 4-22 | 10th | ||
| 2021-22? | 1 | PBL | 4th | |||
| 2022-23? | 1 | PBL | 10th | |||
| 2023-25 | 1 | PBL | 6th | |||
| 2025-26 | 1 | European North Basketball |








