

History:In 2001 moned from NCAA2 to NCAA1 joining American East Conference
Conference achievements:
AEC Tournament Winner -2009AEC Tournament Semifinals -2005, 06, 19, 22, 23 AEC Regular Season Co-Champion -2009 AEC Regular Season Runner-Up -2006 |
Conference positions:
NCAA1 ( American East Conference) | |
| 2001-02 | 6th |
| 2002-04 | 4th |
| 2004-05 | 5th |
| 2005-06 | 2nd |
| 2006-07 | 6th |
| 2007-08 | 5th |
| 2008-09 | 1st |
| 2009-10 | 5th |
| 2010-11 | 8th |
| 2011-12 | 9th |
| 2012-13 | 9th |
| 2013-14 | 7th |
| 2014-15 | 7th |
| 2015-16 | 6th |
| 2016-17 | 8th |
| 2017-18 | 9th |
| 2018-19 | 7th |
| 2019-20 | 9th |
| 2020-21 | 9th |
| 2021-22 | 7th |
| 2022-23 | 5th (8-8), lost in Semis 57-79 to Vermont |
| 2023-24 | 5th (AEC) (7-9), lost in Quarterfinals 64-77 to UNH |
| 2024-25 | 5th (AEC) (7-9), lost in Quarterfinals 66-69 to Albany |
| 2025-26 | 9th (AEC) (4-12) |




NCAA1 (
American East Conference)