GRACE MALU IREBU basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Grace Malu Irebu Statistics
Season: 2024 (Arab Club Championships)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kocidar | 6 | 210 | 85 | 35-78 | 0-4 | 15-17 | 21 | 44 | 65 | 7 | 18 | 2 | 10 | 9 | 105 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Kocidar | 6 | 35.0 | 14.2 | 44.9% | 0.0% | 88.2% | 3.5 | 7.3 | 10.8 | 1.2 | 3.0 | 0.3 | 1.7 | 1.5 | 17.5 |
Season: 2024 (African Women Basketball League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KPA | 5 | 124 | 70 | 27-47 | 1-10 | 13-19 | 10 | 15 | 25 | 11 | 9 | 3 | 7 | 13 | 59 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| KPA | 5 | 24.8 | 14.0 | 57.4% | 10.0% | 68.4% | 2.0 | 3.0 | 5.0 | 2.2 | 1.8 | 0.6 | 1.4 | 2.6 | 11.8 |
Season: 2024 (Arab Club Championships)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/16/2024 | Kocidar | Al Fatat | 67-71 | 34 | 14 | 7-12 | 0-1 | 0-0 | 4 | 9 | 13 | 2 | 4 | 0 | 2 | 3 | 18 |
| 9/17/2024 | Kocidar | Ghaz Al-Shamal | 76-62 | 37 | 14 | 4-12 | 0-1 | 6-8 | 3 | 7 | 10 | 2 | 3 | 0 | 4 | 4 | 16 |
| 9/19/2024 | Kocidar | Al Wahda | 85-75 | 34 | 22 | 8-12 | 0-0 | 6-6 | 5 | 5 | 10 | 1 | 4 | 0 | 0 | 1 | 27 |
| 9/20/2024 | Kocidar | Al Fuheis | 52-79 | 34 | 10 | 5-15 | 0-1 | 0-0 | 1 | 8 | 9 | 0 | 1 | 2 | 1 | 0 | 11 |
| 9/22/2024 | Kocidar | Al Ula | 54-63 | 31 | 10 | 4-12 | 0-1 | 2-2 | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 10 |
| 9/24/2024 | Kocidar | Al Fatat | 86-75 | 40 | 15 | 7-15 | 0-0 | 1-1 | 4 | 10 | 14 | 1 | 3 | 0 | 3 | 1 | 23 |
Season: 2024 (African Women Basketball League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/27/2024 | KPA | Hawassa | 128-36 | 18 | 18 | 8-11 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 14 |
| 10/28/2024 | KPA | APR | 76-96 | 38 | 21 | 8-12 | 1-5 | 2-2 | 3 | 6 | 9 | 3 | 3 | 2 | 1 | 2 | 23 |
| 10/31/2024 | KPA | Equity Bank | 80-63 | 28 | 15 | 5-8 | 0-1 | 5-8 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 15 |
| 11/1/2024 | KPA | Al Ahly | 63-104 | 24 | 8 | 3-7 | 0-1 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 2 |
| 11/2/2024 | KPA | APR | 51-85 | 16 | 8 | 3-9 | 0-1 | 2-3 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 5 |
Frequently Asked Questions
When was Grace Malu Irebu born?
Grace Malu Irebu was born on Jan.5, 1998.
How tall is Grace Malu Irebu?
Grace Malu Irebu is 191cm / 6'3'' tall.
Is Grace Malu Irebu in the Hall of Fame?
Grace Malu Irebu is not in the Hall of Fame.
What position did Grace Malu Irebu play?
Power Forward / Center.
Who is agent of Grace Malu Irebu?
Grace Malu Irebu's agent is Yves Lejeune.
Name + "Statistics" Translations
Spanish: Grace Malu Irebu baloncesto estadísticas
German: Grace Malu Irebu basketball statistiken
Italian: Grace Malu Irebu pallacanestro statistiche
French: Grace Malu Irebu basketball statistiques
Polish: Grace Malu Irebu koszykówka statystyka
Portuguese : Grace Malu Irebu basquetebol estatisticas
Russian : Grace Malu Irebu баскетбол статистика
Japanese : Grace Malu Irebu バスケットボール 統計学
Chinese : Grace Malu Irebu 篮球 统计数据
Korean : Grace Malu Irebu 농구 통계
Turkish : Grace Malu Irebu basketbol İstatistik




CNSS
Kocidar