

Conference achievements:
LEC Tournament Winner -2020, 26LEC Tournament Finalist -2023, 24, 25 LEC Tournament Semifinals -2009, 14, 18, 19 LEC Regular Season Champion -2020 LEC Regular Season Co-Champion -2026 LEC Regular Season Runner-Up -2023, 24, 25 |
Conference positions:
NCAA3 ( Little East Conference) | |
| 2008-12 | 5th |
| 2012-13 | 6th |
| 2013-14 | 3rd |
| 2014-15 | 5th |
| 2015-16 | 3rd |
| 2016-17 | 8th |
| 2017-18 | 4th |
| 2018-19 | 4th |
| 2019-21 | 1st |
| 2021-22 | 5th |
| 2022-23 | 2nd (12-4) |
| 2023-24 | 2nd (LEC) (14-2) |
| 2024-25 | 2nd (13-3) |
| 2025-26 | 2nd (12-4) |




NCAA3 (
Little East Conference)