

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Egypt | 20 | 4 | 6 | 6 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Egypt |
| Points per game | 77.7 |
| 2FGP% | 46.9% |
| 3FGP% | 31.6% |
| FT% | 69.5% |
| Off rebounds | 12.1 |
| Def rebounds | 28.8 |
| Total rebounds | 40.8 |
| Assists per game | 19.1 |
| Turnovers per game | 15.6 |
| Steals per game | 7.2 |
| Blocks per game | 2.5 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 45.9% |
| Opponent 3FGP% | 28.4% |
WE Sporting Club Cairo Statistics 2025-2026 - Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



