

Conference achievements:
SoCon Tournament Semifinals -2003, 21, 25Big South Conf. Tournament Finalist -2007, 09, 12 Big South Conf. Tournament Semifinals -2011, 13, 14 Big South Conf. Regular Season Runner-Up -2009 Big South Conf. North Division Regular Season Runner-Up -2013, 14 |
Conference positions:
NCAA1 ( Southern Conference) | |
| 1999-00 | 6th |
| 2000-01 | 6th |
| 2001-02 | 5th |
| 2002-03 | 5th |
| 2003-04 | 8th |
| 2004-05 | 9th |
| 2005-06 | 9th |
| 2006-07 | 6th |
| 2007-08 | 5th |
| 2008-09 | 1st |
| 2009-10 | 8th |
| 2010-11 | 4th |
| 2011-12 | 4th |
| 2012-13 | 2nd |
| 2013-14 | 2nd |
| 2014-15 | 6th |
| 2015-16 | 8th |
| 2016-17 | 10th |
| 2017-18 | 9th |
| 2018-19 | 8th |
| 2019-20 | 9th |
| 2020-21 | 6th |
| 2021-22 | 6th |
| 2022-23 | 10th (2-16) |
| 2023-24 | 10th (1-17) |
| 2024-25 | 7th (SoCon) (7-11), lost in Semis 65-85 to Wofford |
| 2025-26 | 10th (SoCon) (1-14) |




NCAA1 (
Southern Conference)