

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Ace Bailey ![]() | $9,069,840 | $9,522,960 | |||
Bez Mbeng ![]() | $219,459 | ||||
Blake Hinson ![]() | $202,680 | ||||
Brice Sensabaugh ![]() | $2,693,460 | $4,861,695 | $7,730,095 | ||
Cody Williams ![]() | $5,742,480 | $6,015,600 | $7,669,890 | $11,213,379 | |
Elijah Harkless ![]() | $636,434 | ||||
Georges Niang ![]() | $8,200,000 | ||||
Hayden Gray ![]() | $14,631 | ||||
Isaiah Collier ![]() | $2,638,200 | $2,763,960 | $4,988,948 | $7,982,316 | |
Jaren Jackson Jr. ![]() | $23,413,395 | ||||
John Konchar ![]() | $6,165,000 | $6,165,000 | |||
Jusuf Nurkic ![]() | $19,375,000 | ||||
Kennedy Chandler ![]() | $2,187,699 | ||||
Kevin Love ![]() | $4,150,000 | ||||
Keyonte George ![]() | $4,278,754 | $6,563,608 | $9,878,230 | ||
Kyle Filipowski ![]() | $3,000,000 | $3,000,000 | $3,000,000 | ||
Lauri Markkanen ![]() | $46,394,100 | $46,113,154 | $49,824,681 | $53,536,209 | |
Mohamed Bamba ![]() | $354,128 | ||||
Oscar Tshiebwe ![]() | $636,434 | ||||
Sviatoslav Mykhailiuk ![]() | $3,675,000 | $3,850,000 | $4,025,000 | ||
Vince Williams Jr. ![]() | $2,301,587 | $2,489,752 | |||
Walker Kessler ![]() | $4,878,938 | $7,064,703 | |||
| Total: | $150,227,219 | $98,410,432 | $87,116,844 | $72,731,904 |








