

Conference achievements:
Horizon League Tournament Winner -2005, 06, 14Horizon League Tournament Finalist -2011, 17, 24 Horizon League Tournament Semifinals -2010, 18, 21, 23 Horizon League Regular Season Champion -2005, 06, 11 Horizon League Regular Season Co-Runner-Up -2023, 25
National achievements:
NCAA Tournament Sweet 16 -2005CBI Championship Quarterfinals -2023 |
Conference positions:
NCAA1 ( Horizon League) | |
| 2000-04 | 5th |
| 2004-05 | 1st |
| 2005-06 | 1st |
| 2006-07 | 8th |
| 2007-08 | 5th |
| 2008-09 | 5th |
| 2009-10 | 4th |
| 2010-11 | 1st |
| 2011-12 | 4th |
| 2012-13 | 9th |
| 2013-14 | 5th |
| 2014-15 | 5th |
| 2015-16 | 5th |
| 2016-17 | 10th |
| 2017-18 | 5th |
| 2018-19 | 10th |
| 2019-20 | 7th |
| 2020-21 | 8th |
| 2021-22 | 9th |
| 2022-23 | 2nd (14-6), lost in Semis 80-93 to RMU |
| 2023-24 | 5th (12-8) |
| 2024-25 | 2nd (14-6) |
| 2025-26 | 8th (HorizL) (8-12), lost in Quarterfinals 63-84 to Detroit |




NCAA1 (
Horizon League)