

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 30 | 7 | 9 | 6 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 60.0 | 69.2 |
| 2FGP% | 35.5% | 49.8% |
| 3FGP% | 41.7% | 34.1% |
| FT% | 100.0% | 65.5% |
| Off rebounds | 5.0 | 9.1 |
| Def rebounds | 19.0 | 22.3 |
| Total rebounds | 24.0 | 31.5 |
| Assists per game | 15.0 | 12.9 |
| Turnovers per game | 14.0 | 11.9 |
| Steals per game | 7.0 | 6.3 |
| Blocks per game | 0.0 | 2.5 |
| Points per game of opponent | 92.0 | 71.9 |
| Opponent 2FGP% | 64.4% | 47.2% |
| Opponent 3FGP% | 35.0% | 35.9% |
University of Tennessee Southern Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Tennessee Southern Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




