

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 8 | 10 | 10 | 7 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 74.9 | 88.0 |
| 2FGP% | 51.3% | 63.9% |
| 3FGP% | 33.7% | 31.0% |
| FT% | 70.7% | 75.0% |
| Off rebounds | 8.9 | 12.0 |
| Def rebounds | 20.1 | 22.0 |
| Total rebounds | 28.9 | 34.0 |
| Assists per game | 11.2 | 13.0 |
| Turnovers per game | 9.1 | 6.0 |
| Steals per game | 8.3 | 10.0 |
| Blocks per game | 2.5 | 3.0 |
| Points per game of opponent | 75.1 | 56.0 |
| Opponent 2FGP% | 57.0% | 43.3% |
| Opponent 3FGP% | 36.0% | 40.0% |
University of North Dakota Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of North Dakota Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




