

Conference achievements:
ACC Tournament Winner -2013ACC Tournament Semifinals -2010, 16, 22, 23, 26 ACC Regular Season Champion -2013 ACC Regular Season Co-Runner-Up -2016, 23 Big East Regular Season Co-Champion -2000 Big East Regular Season Runner-Up -1999 Big East East Division Regular Season Runner-Up -2002 Big East 7 Division Regular Season Runner-Up -1998
National achievements:
NCAA Final Four -2023NCAA Sweet 16 -2013, 16, 23 NIT Finalist -2015 NIT Elite Eight -2006, 11, 22 NIT Sweet 16 -2012 2014-15: NIT Final: 64-66, OT vs Stanford 2022-23: NCAA Semifinals: 59-72 vs Uconn |
Conference positions:
NCAA1 ( Atlantic Coast Conference) | |
| 1991-92 | 10th |
| 1992-93 | 9th |
| 1993-94 | 10th |
| 1994-95 | 5th |
| 1995-96 | 4th |
| 1996-97 | 5th |
| 1997-98 | 2nd |
| 1998-99 | 2nd |
| 1999-00 | 2nd |
| 2000-01 | 10th |
| 2001-02 | 2nd |
| 2002-03 | 6th |
| 2003-04 | 13th |
| 2004-05 | 8th |
| 2005-06 | 8th |
| 2006-07 | 12th |
| 2007-08 | 5th |
| 2008-09 | 7th |
| 2009-10 | 12th |
| 2010-11 | 9th |
| 2011-12 | 6th |
| 2012-13 | 1st |
| 2013-14 | 10th |
| 2014-15 | 6th |
| 2015-16 | 2nd |
| 2016-17 | 7th |
| 2017-18 | 3rd |
| 2018-19 | 11th |
| 2019-20 | 10th |
| 2020-21 | 13th |
| 2021-22 | 4th |
| 2022-23 | 2nd (14-5), lost in Semis 78-85 to Duke |
| 2023-24 | 14th (ACC) (6-14), lost in 1/16 Finals 65-81 to Boston Coll. |
| 2024-25 | 18th (ACC) (3-17) |
| 2025-26 | 3rd (ACC) (13-5), lost in Semis 62-84 to Virginia |




NCAA1 (
Atlantic Coast Conference)