

History:Founded: 1907
Conference achievements:
Big West Tournament Winner -2016, 26Big West Tournament Finalist -2015 Big West Tournament Semifinals -2022, 24 Big West Regular Season Champion -2016 WAC Tournament Winner -2001, 02 WAC Tournament Semifinals -2012 Big West Regular Season Runner-Up -2026
National achievements:
NIT Elite Eight -2004 |
Conference positions:
NCAA1 ( Independent) | |
| 1975-79 | |
NCAA1 ( Western Athletic Conference) | |
| 1979-99 | |
| 1999-00 | 6th |
| 2000-01 | 5th |
| 2001-04 | 1st |
| 2004-05 | 7th |
| 2005-06 | 4th |
| 2006-07 | 5th |
| 2007-08 | 5th |
| 2008-09 | 8th |
| 2009-10 | 9th |
| 2010-11 | 5th |
| 2011-12 | 6th |
NCAA1 ( Big West Conference) | |
| 2012-13 | 5th |
| 2013-14 | 4th |
| 2014-15 | 5th |
| 2015-16 | 1st |
| 2016-17 | 5th |
| 2017-18 | 6th |
| 2018-19 | 4th |
| 2019-20 | 4th |
| 2020-21 | 6th |
| 2021-22 | 3rd |
| 2022-23 | 4th (13-7), lost in Quarterfinals 60-62 to CS Fullerton |
| 2023-24 | 4th (BWC) (11-9), lost in Semis 65-68 to UC Davis |
| 2024-25 | 9th (7-13) |
| 2025-26 | 2nd (BWC) (14-6) |




NCAA1 (
Independent)
Western Athletic Conference)
Big West Conference)