2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Spanish Liga Endesa36153117
FIBA Europe Cup168062
Basketball Champions League31110
AverageTotal

Season statistic 2025-2026

NameSpanish Liga EndesaFIBA Europe CupBasketball Champions League
Points per game90.985.489.7
2FGP%55.1%52.9%61.9%
3FGP%36.1%35.5%26.9%
FT%74.4%70.7%64.3%
Off rebounds9.711.010.7
Def rebounds24.324.924.0
Total rebounds34.035.934.7
Assists per game16.419.019.0
Turnovers per game11.410.19.3
Steals per game7.28.07.3
Blocks per game2.32.53.7
Points per game of opponent84.873.783.7
Opponent 2FGP%50.5%49.5%52.4%
Opponent 3FGP%33.8%30.2%27.8%

Universidad Catolica de Murcia CB Statistics 2025-2026 - Spain

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 DeJulius, David 36 919 148-28380-211100-1291350631565127062636476
1 Forrest, Michael 36 608 73-14165-19775-97113950687218068416194
0 Cacok, Devontae 34 608 151-2260-082-126561151713612825555384329
12 Radebaugh, Jonah 33 705 43-7153-13934-472083103627935725279257
31 Ennis, Dylan 25 620 56-12734-10947-64196079914627244261210
8 Sant-Roos, Howard 35 718 61-10422-5672-9319117136615936538260306
15 Cate, Emanuel 36 704 86-1500-051-74811011822881192828223287
99 Nakic, Toni 35 686 20-3547-12039-45265076316119515220186
30 Martin, Kelan 21 372 30-6042-8624-287354283611318210144
2 Raieste, Sander 30 598 32-5721-7029-403912416326104201421156171
5 Falk, Wilhelm 32 373 25-482-2127-4041499096610798372
- Hands, Jaylen 10 141 9-2711-3015-173182181651136633
21 Diagne, Moussa 22 147 13-230-016-21918273294464230
24 Hicks, Zach 14 127 0-28-283-55131802511427-6
- Lopez, Ruben 9 40 3-50-02-20443711583
- Martinez, Jose 1 1 0-00-00-00000000000
20 Sevilla, Pablo 2 7 0-10-00-0000000000-1

Universidad Catolica de Murcia CB Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Forrest, Michael 15 303 24-5340-9031-39101929402419027199149
5 DeJulius, David 13 271 37-7517-5616-193151849169016141105
0 Cacok, Devontae 11 208 54-840-029-50195069143310017137129
15 Cate, Emanuel 16 281 60-1090-114-263439731640111416134130
12 Radebaugh, Jonah 14 342 16-4026-6717-245394427281041312799
31 Ennis, Dylan 12 260 35-658-4431-39101727451913111125107
99 Nakic, Toni 11 187 6-1420-467-10618249203037955
8 Sant-Roos, Howard 9 204 16-254-1124-3243236221272106889
30 Martin, Kelan 8 159 9-2113-395-5316195137156238
6 Garcia, Daniel 11 171 5-1313-378-831518371531105759
2 Raieste, Sander 10 187 15-245-168-1113415410227475376
21 Diagne, Moussa 10 123 14-280-017-241423371193274541
16 Lopez, Ruben 14 187 11-254-136-1618314911189284052
13 Falk, Wilhelm 15 245 12-203-135-723285174611743844
24 Hicks, Zach 8 112 1-511-312-2571211166073719
22 Aaliya, Lee 2 29 8-100-02-26814030201829
14 Neves, Joao 1 11 0-02-30-00110200163

Universidad Catolica de Murcia CB Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
15 Cate, Emanuel 3 68 16-220-011-14111122181214351
31 Ennis, Dylan 3 68 15-240-84-747111154153431
99 Nakic, Toni 3 76 2-38-146-106915361033433
5 DeJulius, David 3 65 7-106-171-51121453033326
0 Cacok, Devontae 3 51 11-180-05-8410141123172717
12 Radebaugh, Jonah 3 69 5-73-167-82911973122625
1 Forrest, Michael 3 54 5-143-186-8167821012512
2 Raieste, Sander 3 46 4-52-95-6145010030198
8 Sant-Roos, Howard 3 72 3-70-58-13014141056241423
13 Falk, Wilhelm 3 39 2-33-61-321305011146
21 Diagne, Moussa 2 3 0-00-00-0000020010-3
6 Garcia, Daniel 1 2 0-00-00-2000000000-2