

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 36 | 15 | 3 | 11 | 7 |
| FIBA Europe Cup | 16 | 8 | 0 | 6 | 2 |
| Basketball Champions League | 3 | 1 | 1 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish Liga Endesa | FIBA Europe Cup | Basketball Champions League |
| Points per game | 90.9 | 85.4 | 89.7 |
| 2FGP% | 55.1% | 52.9% | 61.9% |
| 3FGP% | 36.1% | 35.5% | 26.9% |
| FT% | 74.4% | 70.7% | 64.3% |
| Off rebounds | 9.7 | 11.0 | 10.7 |
| Def rebounds | 24.3 | 24.9 | 24.0 |
| Total rebounds | 34.0 | 35.9 | 34.7 |
| Assists per game | 16.4 | 19.0 | 19.0 |
| Turnovers per game | 11.4 | 10.1 | 9.3 |
| Steals per game | 7.2 | 8.0 | 7.3 |
| Blocks per game | 2.3 | 2.5 | 3.7 |
| Points per game of opponent | 84.8 | 73.7 | 83.7 |
| Opponent 2FGP% | 50.5% | 49.5% | 52.4% |
| Opponent 3FGP% | 33.8% | 30.2% | 27.8% |
Universidad Catolica de Murcia CB Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Universidad Catolica de Murcia CB Statistics 2025-2026 - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Universidad Catolica de Murcia CB Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




