

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 12 | 2 | 4 | 4 | 2 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 86.0 |
| 2FGP% | 48.3% |
| 3FGP% | 22.8% |
| FT% | 60.4% |
| Off rebounds | 16.9 |
| Def rebounds | 30.6 |
| Total rebounds | 47.5 |
| Assists per game | 17.7 |
| Turnovers per game | 15.7 |
| Steals per game | 12.8 |
| Blocks per game | 4.1 |
| Points per game of opponent | 79.0 |
| Opponent 2FGP% | 48.1% |
| Opponent 3FGP% | 24.7% |
United Generation Basketball Kigali Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




