

Rwandan League Games/Schedule (2025)
| UGB Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 25, 2025 | Round 1 | Kepler - UGB | 71-67 ![]() | ||||
| Jan. 31, 2025 | Round 2 | Patriots - UGB | 69-73 | ||||
| Feb. 9, 2025 | Round 3 | UGB - APR | 61-86 ![]() | ||||
| Feb. 7, 2025 | Round 3 | UGB - REG | 63-86 ![]() | ||||
| Mar. 2, 2025 | Round 4 | UGB - Orion | 65-53 | ||||
| Mar. 7, 2025 | Round 5 | Espoir - UGB | 62-64 | ||||
| Mar. 9, 2025 | Round 5 | UGB - Tigers | 76-75 | ||||
| Mar. 19, 2025 | Round 6 | APR - UGB | 86-59 ![]() | ||||
| Mar. 26, 2025 | Round 8 | Azomco - UGB | 71-59 ![]() | ||||
| Mar. 30, 2025 | Round 9 | UGB - Patriots | 73-88 ![]() | ||||
| Apr. 6, 2025 | Round 10 | UGB - Azomco | 106-74 | ||||
| Apr. 20, 2025 | Round 11 | Tigers - UGB | 94-100 | ||||
| Apr. 29, 2025 | Round 12 | UGB - Kepler | 78-71 | ||||
| May. 14, 2025 | Round 13 | UGB - Espoir | 93-88 | ||||
| Jun. 13, 2025 | Round 15 | REG - UGB | 80-96 | ||||
| Jun. 5, 2025 | Round 15 | Orion - UGB | 74-121 | ||||
| Semi-Finals | |||||||
| Jun. 20, 2025 | Round 1 | REG - UGB | 82-74 ![]() | ||||
| Jun. 22, 2025 | Round 2 | UGB - REG | 84-96 ![]() | ||||
| Jun. 25, 2025 | Round 3 | REG - UGB | 89-81 ![]() | ||||
| Finals | |||||||
| Jul. 4, 2025 | Round 1 | UGB - Patriots | 96-83 | ||||
| Jul. 6, 2025 | Round 2 | Patriots - UGB | 76-95 | ||||







