

ACC Games/Schedule (2015)
| US Monastir Games/Schedule | ||||
| Dec. 11, 2014 | eIujd 5 (OQRlaBajiQF eIujd) | 5 gR SDIsUI - tA bIjisUaQ | 31-80 | |
| Dec. 12, 2014 | eIujd 0 (OQRlaBajiQF eIujd) | tA bIjisUaQ - biJRBMR | 86-19 | |
| Dec. 13, 2014 | eIujd 7 (OQRlaBajiQF eIujd) | tA bIjisUaQ - SmC | 88-14 | |
| Dec. 15, 2014 | eIujd 9 (OQRlaBajiQF eIujd) | biQV bRjUIQs - tA bIjisUaQ | 81-38 | |
| Dec. 16, 2014 | eIujd 1 (OQRlaBajiQF eIujd) | qA eidRs - tA bIjisUaQ | 61-62 ![]() | |
| Dec. 18, 2014 | eIujd 8 (ruiQURQ-yajils) | ApIQUajD - tA bIjisUaQ | 39-13 | |
| Dec. 19, 2014 | eIujd 3 (ARBa-yajils) | tA bIjisUaQ - mC bUispRQR | 43-81 | |
| Dec. 20, 2014 | eIujd 6 (yajils) | 5 gR SDIsUI - tA bIjisUaQ | ||
ACC League Games/Schedule (2014-2015)
| US Monastir Games/Schedule | ||||
| Sep. 6, 2014 | eIujd 0 (eRDuliQ ARisIj) | GiJRlRZ - tA bIjisUaQ | 84-47 | |
| Sep. 13, 2014 | eIujd 9 (eRDuliQ ARisIj) | tA bIjisUaQ - zA KiaQIuij | 56-50 | |
| Sep. 17, 2014 | eIujd 6 (eRDuliQ ARisIj) | qAG - tA bIjisUaQ | 43-42 | |
| Sep. 27, 2014 | eIujd 8 (eRDuliQ ARisIj) | C SfQaZiaj - tA bIjisUaQ | 59-84 | |
| Oct. 1, 2014 | eIujd 3 (eRDuliQ ARisIj) | qJJihQi - tA bIjisUaQ | 38-36 | |
| Oct. 18, 2014 | eIujd 5 (eRDuliQ ARisIj) | tA bIjisUaQ - GiJRlRZ | 20-37 | |
| Nov. 1, 2014 | eIujd 2 (eRDuliQ ARisIj) | zA KiaQIuij - tA bIjisUaQ | 39-48 | |
| Nov. 15, 2014 | eIujd 01 (eRDuliQ ARisIj) | tA bIjisUaQ - qAG | 43-36 | |
| Nov. 22, 2014 | eIujd 09 (eRDuliQ ARisIj) | tA bIjisUaQ - C SfQaZiaj | 35-56 | |
| Dec. 27, 2014 | eIujd 06 (eRDuliQ ARisIj) | tA bIjisUaQ - qJJihQi | 29-41 | |
| Jan. 14, 2015 | eIujd 07 (eRDuliQ ARisIj) | CS maJRQUaj - tA bIjisUaQ | 36-49 | |
| Jan. 10, 2015 | eIujd 07 (eRDuliQ ARisIj) | tA bIjisUaQ - CS maJRQUaj | 25-50 | |
| Jan. 21, 2015 | eIujd 0 (ARZIjd AUiDR) | tA bIjisUaQ - AUidR XiMRulaRj | 47-35 | |
| Jan. 24, 2015 | eIujd 9 (ARZIjd AUiDR) | C SfQaZiaj - tA bIjisUaQ | 43-41 | |
| Jan. 28, 2015 | eIujd 6 (ARZIjd AUiDR) | SA HiBBiBRU - tA bIjisUaQ | 47-41 | |
| Jan. 31, 2015 | eIujd 7 (ARZIjd AUiDR) | tA bIjisUaQ - zA KiaQIuij | 24-49 | |
| Feb. 4, 2015 | eIujd 8 (ARZIjd AUiDR) | tA bIjisUaQ - qA AihRl | 28-54 | |
| Feb. 11, 2015 | eIujd 3 (ARZIjd AUiDR) | qAG - tA bIjisUaQ | 40-48 | |
| Feb. 14, 2015 | eIujd 4 (ARZIjd AUiDR) | qA eidRs - tA bIjisUaQ | 26-53 | |
| Feb. 21, 2015 | eIujd 5 (ARZIjd AUiDR) | AUidR XiMRulaRj - tA bIjisUaQ | 53-56 | |
| Feb. 25, 2015 | eIujd 2 (ARZIjd AUiDR) | tA bIjisUaQ - C SfQaZiaj | 31-34 | |
| Feb. 28, 2015 | eIujd 01 (ARZIjd AUiDR) | tA bIjisUaQ - SA HiBBiBRU | 43-83 | |
| Mar. 4, 2015 | eIujd 00 (ARZIjd AUiDR) | zA KiaQIuij - tA bIjisUaQ | 36-43 | |
| Mar. 7, 2015 | eIujd 09 (ARZIjd AUiDR) | qA AihRl - tA bIjisUaQ | 46-49 | |
| Mar. 14, 2015 | eIujd 06 (ARZIjd AUiDR) | tA bIjisUaQ - qA eidRs | 35-51 | |
| Apr. 4, 2015 | eIujd 0 (ARBa-yajils) | qA eidRs - tA bIjisUaQ | 56-43 | |
| Apr. 11, 2015 | eIujd 9 (ARBa-yajils) | tA bIjisUaQ - qA eidRs | 51-35 | |
| Apr. 18, 2015 | eIujd 6 (ARBa-yajils) | qA eidRs - tA bIjisUaQ | 30-86 | |





