

| 2023 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 19 | 3 | 7 | 1 | 8 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 63.0 |
| 2FGP% | 37.0% |
| 3FGP% | 21.5% |
| FT% | 57.0% |
| Off rebounds | 16.1 |
| Def rebounds | 27.9 |
| Total rebounds | 44.1 |
| Assists per game | 14.3 |
| Turnovers per game | 23.7 |
| Steals per game | 11.2 |
| Blocks per game | 3.4 |
| Points per game of opponent | 74.0 |
| Opponent 2FGP% | 44.3% |
| Opponent 3FGP% | 23.6% |
UPDF Tomahawks Statistics 2026 - Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




