

| 2023 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 18 | 3 | 6 | 1 | 8 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 63.2 |
| 2FGP% | 36.9% |
| 3FGP% | 22.0% |
| FT% | 56.9% |
| Off rebounds | 16.3 |
| Def rebounds | 28.2 |
| Total rebounds | 44.4 |
| Assists per game | 14.5 |
| Turnovers per game | 24.1 |
| Steals per game | 11.1 |
| Blocks per game | 3.6 |
| Points per game of opponent | 73.8 |
| Opponent 2FGP% | 43.9% |
| Opponent 3FGP% | 24.3% |
UPDF Tomahawks Statistics 2026 - Uganda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




