

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 19 | 5 | 2 | 4 | 8 |
AverageTotal
Season statistic 2026
| Name | Uganda |
| Points per game | 52.7 |
| 2FGP% | 32.3% |
| 3FGP% | 18.2% |
| FT% | 54.1% |
| Off rebounds | 15.7 |
| Def rebounds | 30.7 |
| Total rebounds | 46.5 |
| Assists per game | 15.7 |
| Turnovers per game | 19.2 |
| Steals per game | 12.9 |
| Blocks per game | 1.2 |
| Points per game of opponent | 54.6 |
| Opponent 2FGP% | 35.1% |
| Opponent 3FGP% | 21.8% |
UPDF Lady Tomahawks Statistics 2026 - Uganda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




